Idaho Falls Raceway


2021 Points

All Classes
As of 9/11/2021

Mini StockIdaho Falls Raceway Schedule 2021

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31 Dana Combs Dana Combs Salt Lake City, UT 1 8 10 10 369 -
2 27 Justin Smith Justin Smith Idaho Falls, ID 0 8 10 10 361 -8
3 07 Carlie Stroud Carlie Stroud Idaho Falls, ID 0 4 8 9 343 -26
4 37 Madison Masock Madison Masock Salt Lake City, UT 1 3 9 9 311 -58
5 5R Jaron Dunthorn Jaron Dunthorn Idaho Falls, ID 0 0 4 6 311 -58
6 30M Mason Miller Mason Miller 4447 South 4515 west, UT 1 5 7 9 310 -59
7 18X AJ Nelson AJ Nelson 3 5 6 6 221 -148
8 21 Smokey Jensen Smokey Jensen Manhattan, MT 0 2 5 5 169 -200
9 7 Layne Shanholtz Layne Shanholtz Idaho Falls, ID 1 1 4 5 161 -208
10 22 Joshua Byrne Joshua Byrne Rexburg, ID 0 2 4 4 139 -230
11 42 Nathan Walter Nathan Walter Moore, ID 0 1 3 3 102 -267
12 04 TJ Costello TJ Costello Rexburg, ID 0 1 2 3 100 -269
13 19 Jay Urry Jay Urry Idaho Falls, ID 2 2 2 2 80 -289
14 87R Ryan Cosner Ryan Cosner West Valley, UT 0 1 2 2 69 -300
15 12 Dallas Whiting Dallas Whiting Dillon, MT 0 1 1 1 65 -304
16 22 G Tyler Byrne III G Tyler Byrne III Rexburg, ID 0 0 1 1 62 -307
17 24 Zach Grandstaff Zach Grandstaff Pocatello, ID 1 1 1 1 40 -329
18 24 Roy Smith JR Roy Smith JR Pocatello, ID 0 1 1 1 39 -330
19 12 Carter Jardine Carter Jardine Idaho Falls, ID 0 1 1 1 37 -332
20 30 Shad Jensen Shad Jensen Manhattan, MT 0 1 1 1 36 -333
21 411 Charlie Hirst Charlie Hirst Ennis, MT 0 1 1 1 36 -333
22 45 Shawn Price Shawn Price Salt Lake City, UT 0 1 1 1 35 -334
23 22 RJ Byrne RJ Byrne Rexburg, ID 0 0 1 1 35 -334
24 911 Jeannette Jensen Jeannette Jensen Manhattan, MT 0 0 1 1 34 -335
25 87 MIchael Norman MIchael Norman Salt Lake City, UT 0 0 1 1 33 -336
26 22 Nate Walker Nate Walker West Valley, UT 0 0 1 1 33 -336
27 37 Madison Masock Madison Masock West Valley, UT 0 0 1 1 32 -337
28 33 Mike Fullmer Mike Fullmer Pocatello, ID 0 0 0 1 29 -340
Back to All Classes



Driver Registration




Vollmer
Pepsi
Rockstar Energy
OReilly Auto Parts
Upper Valley Cabinet
Conrad  Bischoff
Stones
Watkins Distributing