
6/24/2017 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -1 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 99 |
|
Jerrett Loveland | - | |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 7 |
| 2 | 2 | 02 |
|
Rob Jackson Salmon, ID | Salmon, ID | - |
| 3 | 5 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | 2 |
| 4 | 7 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | 3 |
| 5 | 9 | D6 |
|
Dallas Arnold Idaho Falls, ID | Idaho Falls, ID | 4 |
| 6 | 4 | 111 |
|
Scott Wicklund Blackfoot, ID | Blackfoot, ID | -2 |
| 7 | 1 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | -6 |
| 8 | 3 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | -5 |
| 9 | 6 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D6 |
|
Dallas Arnold Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | - |
| 3 | 3 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | - |
| 4 | 4 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | - |
| 5 | 5 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Sue Futral Challis, ID | Challis, ID | - |
| 2 | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 111 |
|
Scott Wicklund Blackfoot, ID | Blackfoot, ID | - |
| 4 | 4 | 02 |
|
Rob Jackson Salmon, ID | Salmon, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 10 |
| 2 | 10 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 8 |
| 3 | 1 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -2 |
| 4 | 9 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | 5 |
| 5 | 8 | 18 |
|
Brayden Steffensen Pocatello, ID | Pocatello, ID | 3 |
| 6 | 6 | 57 |
|
Gale Longhurst Idaho Falls, ID | Idaho Falls, ID | - |
| 7 | 5 | 54 |
|
Cody Nichols Pocatello, ID | Pocatello, ID | -2 |
| 8 | 4 | 36 |
|
Shawn Hollingsworth Pocatello, ID | Pocatello, ID | -4 |
| DNS | 2 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 3 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | - |
| DNS | 7 | 77 |
|
Gary Grass Shelley, ID | Shelley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 77 |
|
Gary Grass Shelley, ID | Shelley, ID | - |
| 3 | 5 | 54 |
|
Cody Nichols Pocatello, ID | Pocatello, ID | 2 |
| 4 | 1 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -3 |
| 5 | 4 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 5 |
| 2 | 3 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 3 | 2 | 18 |
|
Brayden Steffensen Pocatello, ID | Pocatello, ID | -1 |
| 4 | 5 | 57 |
|
Gale Longhurst Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 4 | 36 |
|
Shawn Hollingsworth Pocatello, ID | Pocatello, ID | -1 |
| 6 | 1 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Travis Metz | - | |
| 2 | 5 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | 3 |
| 3 | 8 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 5 |
| 4 | 7 | 222 |
|
Richard Mueller | 3 | |
| 5 | 9 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 4 |
| 6 | 12 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 6 |
| 7 | 6 | 9X |
|
Doug Martin Belgrade, MT | Belgrade, MT | -1 |
| 8 | 4 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -4 |
| 9 | 18 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | 9 |
| 10 | 15 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | 5 |
| 11 | 13 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 12 | 3 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -9 |
| 13 | 11 | 48 |
|
David Soulek Caldwell, ID | Caldwell, ID | -2 |
| 14 | 17 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | 3 |
| 15 | 14 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 16 | 16 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - |
| 17 | 10 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | -7 |
| 18 | 2 | 30 |
|
Chad Bykonen Belgrade, MT | Belgrade, MT | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Richard Mueller | 3 | |
| 2 | 2 | 9X |
|
Doug Martin Belgrade, MT | Belgrade, MT | - |
| 3 | 5 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 2 |
| 4 | 3 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| 5 | 6 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 6 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 2 | 1 | 21T |
|
Travis Metz | -1 | |
| 3 | 6 | 48 |
|
David Soulek Caldwell, ID | Caldwell, ID | 3 |
| 4 | 2 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | - |
| 6 | 3 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Chad Bykonen Belgrade, MT | Belgrade, MT | - |
| 2 | 6 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 3 | 3 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | - |
| 4 | 5 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | 1 |
| 5 | 4 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -1 |
| 6 | 2 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -4 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 2 | 5 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 3 |
| 3 | 2 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 5 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 6 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 3 |
| 2 | 2 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 4 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 4 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 4 | 6 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 2 |
| 5 | 5 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 1 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||





































