
7/8/2017 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
| 2 | 4 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 3 |
|
Braxton Haslam Shelley, ID | Shelley, ID | -1 |
| 4 | 3 | 7 |
|
Courtney Haslam Shelley, ID | Shelley, ID | -1 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 2 | 1 | 99 |
|
Brooke Donnelly Rigby, ID | Rigby, ID | -1 |
| 3 | 2 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 2 | 2 | 99 |
|
Brooke Donnelly Rigby, ID | Rigby, ID | - |
| 3 | 1 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | -2 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | 1 |
| 2 | 4 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 2 |
| 3 | 8 | 111 |
|
Scott Wicklund Blackfoot, ID | Blackfoot, ID | 5 |
| 4 | 9 | 21 |
|
Sue Yost Idaho Falls, ID | Idaho Falls, ID | 5 |
| 5 | 6 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | 1 |
| 6 | 1 | D6 |
|
Dallas Arnold Idaho Falls, ID | Idaho Falls, ID | -5 |
| 7 | 5 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -2 |
| 8 | 3 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -5 |
| DNS | 7 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Dallas Whiting Dillon, MT | Dillon, MT | - | |
| 2 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | - | |
| 3 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | - | |
| 4 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | - | |
| 5 | 79 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
| 6 | 3 |
|
Cody Haslam Shelley, ID | Shelley, ID | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 3 |
| 2 | 3 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | 1 |
| 3 | 2 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -1 |
| 4 | 5 | 3 |
|
Cody Haslam Shelley, ID | Shelley, ID | 1 |
| 5 | 6 | 79 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 1 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||
A Modifieds
A Feature 1Idaho Central Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - | |
| 2 | 21T |
|
Travis Metz | - | ||
| 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - | |
| 4 | 222 |
|
Richard Mueller | - | ||
| 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | - | |
| 6 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | - | |
| 7 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | - | |
| 8 | 19 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - | |
| 9 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | - | |
| 10 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | - | |
| 11 | 30 |
|
Chad Bykonen Belgrade, MT | Belgrade, MT | - | |
| 12 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | - | |
| 13 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - | |
| 14 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - | |
| 15 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | - | |
| 16 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - | |
| 17 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | - | |
| 18 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | - | |
| 19 | 77C |
|
Heather Waldemar Pocatello, ID | Pocatello, ID | - | |
| 20 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | - | |
| DNS | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - | |
| DNS | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - | |
| DNS | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 2 | 3 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 5 | 184 |
|
Zach Olson Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 30 |
|
Chad Bykonen Belgrade, MT | Belgrade, MT | -2 |
| 5 | 4 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 6 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 2 | 222 |
|
Richard Mueller | - | |
| 3 | 6 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 3 |
| 4 | 3 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | -1 |
| 5 | 4 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -1 |
| 6 | 5 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 2 | 5 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 1 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -2 |
| 4 | 4 | 77C |
|
Heather Waldemar Pocatello, ID | Pocatello, ID | - |
| 5 | 6 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | 1 |
| 6 | 2 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Travis Metz | - | |
| 2 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 3 | 4 | 19 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 4 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 5 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | - | |
| 2 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - | |
| 3 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | - | |
| 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - | |
| 5 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - | |
| 6 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 5 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 6 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 3 |
| 4 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 5 | 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 6 | 1 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||









































