
8/18/2017 - Idaho Falls Raceway
Idaho Falls, ID
Race for a Cure
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 2 | 5 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 2 | 96T |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 4 | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -1 |
| 5 | 4 | 7 |
|
Courtney Haslam Shelley, ID | Shelley, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 3 |
| 2 | 3 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 5 | 96T |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 2 |
| 4 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -2 |
| 5 | 1 | 7 |
|
Courtney Haslam Shelley, ID | Shelley, ID | -4 |
125 Outlaw Karts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brooke Donnelly Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 3 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | 5 |
| 2 | 1 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | -1 |
| 3 | 7 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 4 |
| 4 | 4 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | - |
| 5 | 5 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | - |
| 6 | 3 | 21 |
|
Sue Yost Idaho Falls, ID | Idaho Falls, ID | -3 |
| 7 | 8 | D6 |
|
Dallas Arnold Idaho Falls, ID | Idaho Falls, ID | 1 |
| 8 | 9 | 1 |
|
Blake Arnold Idaho Falls, ID | Idaho Falls, ID | 1 |
| 9 | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | 1 |
| 2 | 4 | 21 |
|
Sue Yost Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | - |
| 4 | 5 | 1 |
|
Blake Arnold Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 1 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 3 |
| 2 | 3 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | 1 |
| 3 | 2 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -1 |
| 4 | 1 | D6 |
|
Dallas Arnold Idaho Falls, ID | Idaho Falls, ID | -3 |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | 1 |
| 3 | 2 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 4 | 67 |
|
Tommy May Powell, WY | Powell, WY | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | 1 |
| 3 | 2 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -1 |
| 3 | 3 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | - |
| 4 | 4 | 67 |
|
Tommy May Powell, WY | Powell, WY | - |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 10 |
| 2 | 9 | 21T |
|
Travis Metz | 7 | |
| 3 | 10 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 7 |
| 4 | 12 | 222 |
|
Richard Mueller | 8 | |
| 5 | 13 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 8 |
| 6 | 14 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 8 |
| 7 | 8 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 8 | 4 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -4 |
| 9 | 1 | 77C |
|
Heather Waldemar Pocatello, ID | Pocatello, ID | -8 |
| 10 | 3 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -7 |
| 11 | 6 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -5 |
| 12 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -10 |
| 13 | 5 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | -8 |
| 14 | 7 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 4 |
| 2 | 3 | 29S |
|
Don Baisch Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 77C |
|
Heather Waldemar Pocatello, ID | Pocatello, ID | -2 |
| 4 | 2 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Boe Baisch Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 5 | 222 |
|
Richard Mueller | 3 | |
| 3 | 4 | 21T |
|
Travis Metz | 1 | |
| 4 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
| 5 | 3 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 3 |
| 2 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 3 | 2 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 1 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 6 |
| 2 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 3 | 5 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 2 |
| 4 | 3 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -4 |
| 7 | 6 | 60 |
|
Asher Redmond | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 5 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 6 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 1 |
| 6 | 1 | 60 |
|
Asher Redmond | -5 | |
| 7 | 7 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | - |
| All transfer | ||||||
































