
9/1/2018 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | 2 |
| 2 | 4 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 2 |
| 3 | 2 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 1 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 3 |
| 2 | 3 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 3 | 1 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -2 |
| Top 4 transfer | ||||||
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 7 |
| 2 | 5 | 99 |
|
Kylee Dingman Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 9 | 20X |
|
Blake Mouser Idaho Falls, ID | Idaho Falls, ID | 6 |
| 4 | 3 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -1 |
| 5 | 4 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 2 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -4 |
| 7 | 7 | 51 |
|
Braxton Holbrook Pocatello, ID | Pocatello, ID | - |
| 8 | 6 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | -2 |
| 9 | 1 | 98 |
|
Tytus Wicklund Idaho Falls, ID | Idaho Falls, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kylee Dingman Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 1 | 98 |
|
Tytus Wicklund Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 2 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -1 |
| 4 | 5 | 20X |
|
Blake Mouser Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 4 | 51 |
|
Braxton Holbrook Pocatello, ID | Pocatello, ID | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 3 |
| 2 | 3 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 1 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -3 |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 |
| 3 | 2 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 1 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -3 |
| 5 | 5 | 61 |
|
Dee Norman West Valley City, UT | West Valley City, UT | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 1 | 61 |
|
Dee Norman West Valley City, UT | West Valley City, UT | -1 |
| 3 | 3 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 868 |
|
Al Jones Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 |
| 3 | 2 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 5 | 61 |
|
Dee Norman West Valley City, UT | West Valley City, UT | 1 |
| 5 | 1 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -4 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07 |
|
Jerry Bailey Pocatello, ID | Pocatello, ID | 9 |
| 2 | 8 | 21 |
|
Travis Metz | 6 | |
| 3 | 7 | 222 |
|
Richard Mueller | 4 | |
| 4 | 2 | 94J |
|
Josh Dingman Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 1 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | -4 |
| 6 | 11 | 21T |
|
Tayson Metz Blackfoot, ID | Blackfoot, ID | 5 |
| 7 | 5 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | -2 |
| 8 | 12 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 4 |
| 9 | 3 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -6 |
| 10 | 4 | 77W |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -6 |
| 11 | 13 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 2 |
| 12 | 6 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -6 |
| 13 | 9 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Jerry Bailey Pocatello, ID | Pocatello, ID | 6 |
| 2 | 3 | 77W |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | 1 |
| 3 | 6 | 21 |
|
Travis Metz | 3 | |
| 4 | 2 | 94J |
|
Josh Dingman Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 1 | 21T |
|
Tayson Metz Blackfoot, ID | Blackfoot, ID | -5 |
| 7 | 4 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 222 |
|
Richard Mueller | 4 | |
| 2 | 4 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 2 |
| 3 | 6 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 4 | 2 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -2 |
| 5 | 1 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | -4 |
| 6 | 3 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 2 |
| 2 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 4 | 1 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 4 | 1 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||


























