
6/1/2019 - Idaho Falls Raceway
Idaho Falls, ID
Smith RV
Classes
Track Contact
Full Event Information on MyRacePass
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 3 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 3 | 4 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | 1 |
| 4 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -2 |
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - |
125 Outlaw Karts
Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 24MB |
|
Marek Ball Rigby, ID | Rigby, ID | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21Y |
|
Mike Yost Idaho Falls, ID | Idaho Falls, ID | 7 |
| 2 | 7 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 5 |
| 3 | 1 | 02 |
|
Rob Jackson Salmon, ID | Salmon, ID | -2 |
| 4 | 3 | 20X |
|
AJ Nelson | -1 | |
| 5 | 9 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 4 |
| 6 | 6 | 15T |
|
Terry Brown Downey, ID | Downey, ID | - |
| 7 | 5 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -2 |
| 8 | 4 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -4 |
| 9 DNF | 10 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | 1 |
| 10 DNF | 2 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Sue Futral Challis, ID | Challis, ID | - |
| 2 | 2 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 02 |
|
Rob Jackson Salmon, ID | Salmon, ID | - |
| 4 | 4 | 15T |
|
Terry Brown Downey, ID | Downey, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 2 |
| 2 | 2 | 02 |
|
Rob Jackson Salmon, ID | Salmon, ID | - |
| 3 | 1 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | -2 |
| 4 | 5 | 21Y |
|
Mike Yost Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 4 | 20X |
|
AJ Nelson | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 5 | 15T |
|
Terry Brown Downey, ID | Downey, ID | 3 |
| 3 | 4 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 4 | 2 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 3 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | -2 |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 3 |
|
Chance Peterson Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 3 |
|
Chance Peterson Idaho Falls, ID | Idaho Falls, ID | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 4 |
| 2 | 2 | 21T |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
| 3 | 3 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | - |
| 4 | 7 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 3 |
| 5 | 8 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 3 |
| 6 DNF | 1 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | -5 |
| 7 DNF | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -3 |
| DNS | 6 | 21 |
|
Travis Metz | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Travis Metz | 2 | |
| 2 | 1 | 21T |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | -1 |
| 3 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
| 4 | 4 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 3 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 1 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -2 |
| 4 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 |
| 2 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 7 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 4 |
| 4 | 6 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 2 |
| 5 | 10 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 5 |
| 6 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -3 |
| 7 DNF | 1 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | -6 |
| 8 DNF | 2 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -6 |
| 9 DNF | 9 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | - |
| DNS | 8 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 5 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 1 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -3 |
| 5 | 3 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 2 | 5 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 3 |
| 3 | 2 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | -1 |
| 4 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| DNS | 4 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | - |
| All transfer | ||||||


























