
6/15/2019 - Idaho Falls Raceway
Idaho Falls, ID
Idaho Central Credit Union
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Danika Mowers Pocatello, ID | Pocatello, ID | - |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | 3 |
| 2 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
| 3 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | -2 |
| 4 | 3 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | -1 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Brooke Donnelly Rigby, ID | Rigby, ID | 2 |
| 2 | 1 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 2 | 42 |
|
Jerrett Loveland | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brooke Donnelly Rigby, ID | Rigby, ID | - |
| 2 | 2 | 42 |
|
Jerrett Loveland | - | |
| 3 | 3 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 7 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 5 |
| 3 | 4 | 15T |
|
Terry Brown Downey, ID | Downey, ID | 1 |
| 4 | 8 | 21 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 4 |
| 5 | 2 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -3 |
| 6 | 3 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -3 |
| 7 | 5 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | -2 |
| 8 | 11 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | 3 |
| 9 | 9 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | - |
| 10 | 10 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | - |
| DQ | 6 | 20X |
|
AJ Nelson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 15T |
|
Terry Brown Downey, ID | Downey, ID | 1 |
| 3 | 6 | 21 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 3 |
| 4 | 2 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 4 |
|
Kagen Perez Idaho Falls, ID | Idaho Falls, ID | - |
| DQ | 4 | 20X |
|
AJ Nelson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 1 |
| 2 | 3 | 38 |
|
Sue Futral Challis, ID | Challis, ID | 1 |
| 3 | 1 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -2 |
| 4 | 5 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | 1 |
| 5 | 4 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -1 |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 5 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 2 |
| 4 | 7 | 8 |
|
AJ Brooks St. Anthony , ID | St. Anthony , ID | 3 |
| 5 | 8 | 17 |
|
Brandon Austin IdahoFalls, ID | IdahoFalls, ID | 3 |
| 6 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -3 |
| 7 | 4 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -3 |
| 8 | 6 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 |
| 2 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 4 | 8 |
|
AJ Brooks St. Anthony , ID | St. Anthony , ID | 1 |
| 4 | 2 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 |
| 3 | 2 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 4 | 5 |
|
Joshua Cuff Twin Falls, ID | Twin Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 4 | 8 |
|
AJ Brooks St. Anthony , ID | St. Anthony , ID | 2 |
| 3 | 1 | 75X |
|
Eddie Wright Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 3 | 17 |
|
Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 6 |
| 2 | 1 | 21 |
|
Travis Metz | -1 | |
| 3 | 3 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | - |
| 4 | 6 | 24X |
|
Jason Donnelly Rigby, ID | Rigby, ID | 2 |
| 5 | 2 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -3 |
| 6 | 4 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -2 |
| 7 | 8 | 77W |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | 1 |
| 8 | 5 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
| 9 | 9 | 21T |
|
Tayson Metz Blackfoot, ID | Blackfoot, ID | - |
| 10 | 10 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Travis Metz | - | |
| 2 | 2 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | - |
| 3 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 4 | 5 | 21T |
|
Tayson Metz Blackfoot, ID | Blackfoot, ID | 1 |
| 5 | 3 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 24X |
|
Jason Donnelly Rigby, ID | Rigby, ID | - |
| 3 | 3 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 77W |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | - |
| 5 | 5 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 6 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 4 |
| 3 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 |
| 4 | 5 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 5 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -2 |
| 6 | 9 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | 3 |
| 7 | 10 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 3 |
| 8 | 1 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | -7 |
| 9 | 8 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 10 | 2 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 3 | 1 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | -2 |
| 4 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 5 | 5 | 77C |
|
Chris Brown Idaho Falls, ID | Idaho Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 4 | 9 |
|
Tyson White Ammon, ID | Ammon, ID | 2 |
| 3 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 5 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 1 | 81 |
|
Chavelle Bennett Pocatello, ID | Pocatello, ID | -4 |


































