
8/16/2019 - Idaho Falls Raceway
Idaho Falls, ID
Conrad & Bischoff & KJ's Super Stores
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D | 
                                                      | 
                                                    Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 57 | 
                                                      | 
                                                    Lucas Cluff Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D | 
                                                      | 
                                                    Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 57 | 
                                                      | 
                                                    Lucas Cluff Pocatello, ID | Pocatello, ID | - | 
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 | 
                                                      | 
                                                    Paxton Holland Afton, WY | Afton, WY | - | 
| 2 | 3 | 12P | 
                                                      | 
                                                    Presley Hackworth Pocatello, ID | Pocatello, ID | 1 | 
| 3 | 2 | 61 | 
                                                      | 
                                                    Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P | 
                                                      | 
                                                    Presley Hackworth Pocatello, ID | Pocatello, ID | 2 | 
| 2 | 1 | 91 | 
                                                      | 
                                                    Paxton Holland Afton, WY | Afton, WY | -1 | 
| 3 | 2 | 61 | 
                                                      | 
                                                    Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -1 | 
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 2 | 2 | 87 | 
                                                      | 
                                                    Breyden Cluff Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 2 | 2 | 87 | 
                                                      | 
                                                    Breyden Cluff Pocatello, ID | Pocatello, ID | - | 
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 3 | 42K | 
                                                      | 
                                                    Karley Davidson Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Brooke Donnelly Rigby, ID | Rigby, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 3 | 42K | 
                                                      | 
                                                    Karley Davidson Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 2 | 2 | 
                                                      | 
                                                    Brooke Donnelly Rigby, ID | Rigby, ID | -1 | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 6 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 3 | 5 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | 2 | 
| 4 | 6 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | 2 | 
| 5 | 3 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 | 
| 6 | 8 | 13 | 
                                                      | 
                                                    Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 7 | 1 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -6 | 
| 8 | 9 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | 1 | 
| 9 | 2 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 3 | 
| 2 | 2 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 5 | 13 | 
                                                      | 
                                                    Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 4 | 1 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -3 | 
| 5 | 3 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | 3 | 
| 2 | 1 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | -1 | 
| 3 | 3 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | - | 
| 4 | 2 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 | 
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | 5 | 
| 2 | 2 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | - | 
| 3 | 3 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | - | 
| 4 | 4 | 3 | 
                                                      | 
                                                    Chance Peterson Idaho Falls, ID | Idaho Falls, ID | - | 
| 5 | 1 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -4 | 
| 6 | 5 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | -1 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 | 
| 2 | 3 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | 1 | 
| 3 | 1 | 3 | 
                                                      | 
                                                    Chance Peterson Idaho Falls, ID | Idaho Falls, ID | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 | 
| 2 | 3 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 | 
| 3 | 6 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 4 | 4 | 3 | 
                                                      | 
                                                    Chance Peterson Idaho Falls, ID | Idaho Falls, ID | - | 
| 5 | 1 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -4 | 
| 6 | 5 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | -1 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | 3 | 
| 2 | 3 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | 1 | 
| 3 | 7 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | 4 | 
| 4 | 2 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | -2 | 
| 5 | 5 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | - | 
| 6 | 1 | 4 | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -5 | 
| 7 | 6 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | 3 | 
| 2 | 2 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | - | 
| 3 | 3 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | - | 
| 4 | 5 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | 1 | 
| 5 | 1 | 4 | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -4 | 
| 6 | 7 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | 1 | 
| 7 | 6 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | -1 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 6 | 
| 2 | 4 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | 2 | 
| 3 | 5 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 4 | 1 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -3 | 
| 5 | 3 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | -2 | 
| 6 | 6 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | - | 
| 7 | 2 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -5 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 2 | 6 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -2 | 
| 4 | 4 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | - | 
| 5 | 7 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 6 | 3 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | -3 | 
| 7 | 5 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 | 

























