
8/17/2019 - Idaho Falls Raceway
Idaho Falls, ID
Conrad & Bischoff & KJ's Super Stores
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 | 
                                                      | 
                                                    Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 2 | 2 | 17D | 
                                                      | 
                                                    Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | - | 
| DNS | 1 | 57 | 
                                                      | 
                                                    Lucas Cluff Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 | 
                                                      | 
                                                    Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 2 | 2 | 17D | 
                                                      | 
                                                    Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 1 | 57 | 
                                                      | 
                                                    Lucas Cluff Pocatello, ID | Pocatello, ID | -2 | 
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A | 
                                                      | 
                                                    Ashlee Haslam Shelley, ID | Shelley, ID | - | 
| 2 | 2 | 61 | 
                                                      | 
                                                    Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 3 | 4 | 12P | 
                                                      | 
                                                    Presley Hackworth Pocatello, ID | Pocatello, ID | 1 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Paxton Holland Afton, WY | Afton, WY | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 | 
                                                      | 
                                                    Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 | 
| 2 | 4 | 12P | 
                                                      | 
                                                    Presley Hackworth Pocatello, ID | Pocatello, ID | 2 | 
| 3 | 1 | 1A | 
                                                      | 
                                                    Ashlee Haslam Shelley, ID | Shelley, ID | -2 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Paxton Holland Afton, WY | Afton, WY | -1 | 
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 2 | 2 | 87 | 
                                                      | 
                                                    Breyden Cluff Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 | 
                                                      | 
                                                    Breyden Cluff Pocatello, ID | Pocatello, ID | 1 | 
| 2 | 1 | 53 | 
                                                      | 
                                                    Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 | 
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 42R | 
                                                      | 
                                                    Maddox Rudy Idaho Falls, ID | Idaho Falls, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 42R | 
                                                      | 
                                                    Maddox Rudy Idaho Falls, ID | Idaho Falls, ID | - | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 11 | 
| 2 | 3 | 33 | 
                                                      | 
                                                    Carter Jardine Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 5 | 18X | 
                                                      | 
                                                    AJ Nelson | 2 | |
| 4 | 10 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | 6 | 
| 5 | 11 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | 6 | 
| 6 | 8 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 7 | 9 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | 2 | 
| 8 | 2 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -6 | 
| 9 | 7 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 | 
| 10 | 13 | 30 | 
                                                      | 
                                                    Savannah Jensen Manhattan, MT | Manhattan, MT | 3 | 
| 11 | 4 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | -7 | 
| 12 | 1 | 20X | 
                                                      | 
                                                    Tim Nelson Rexburg, ID | Rexburg, ID | -11 | 
| 13 | 6 | 13 | 
                                                      | 
                                                    Dana Combs Salt Lake City, UT | Salt Lake City, UT | -7 | 
| 14 | 14 | 74T | 
                                                      | 
                                                    Trevor Holdaway Idaho Falls, ID | Idaho Falls, ID | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 2 | 1 | 30 | 
                                                      | 
                                                    Savannah Jensen Manhattan, MT | Manhattan, MT | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X | 
                                                      | 
                                                    Tim Nelson Rexburg, ID | Rexburg, ID | - | 
| 2 | 4 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | 2 | 
| 3 | 2 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | -1 | 
| 4 | 3 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 5 | 5 | 30 | 
                                                      | 
                                                    Savannah Jensen Manhattan, MT | Manhattan, MT | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74T | 
                                                      | 
                                                    Trevor Holdaway Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 2 | 2 | 18X | 
                                                      | 
                                                    AJ Nelson | - | |
| 3 | 4 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | 1 | 
| 4 | 3 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 5 | 1 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 3 | 
| 2 | 2 | 13 | 
                                                      | 
                                                    Dana Combs Salt Lake City, UT | Salt Lake City, UT | - | 
| 3 | 1 | 33 | 
                                                      | 
                                                    Carter Jardine Idaho Falls, ID | Idaho Falls, ID | -2 | 
| 4 | 3 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | -1 | 
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 | 
| 2 | 5 | 7 | 
                                                      | 
                                                    John Rolfe Ennis, MT | Ennis, MT | 3 | 
| 3 | 2 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -1 | 
| 4 | 4 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | - | 
| 5 | 1 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | -4 | 
| 6 | 6 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | 4 | 
| 2 | 4 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 | 
| 3 | 6 | 7 | 
                                                      | 
                                                    John Rolfe Ennis, MT | Ennis, MT | 3 | 
| 4 | 2 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -2 | 
| 5 | 1 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | -4 | 
| DNS | 3 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | - | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | 8 | 
| 2 | 8 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | 6 | 
| 3 | 10 | 68 | 
                                                      | 
                                                    Ron Moser Salt Lake City, UT | Salt Lake City, UT | 7 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 5 | 5 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | - | 
| 6 | 4 | 73 | 
                                                      | 
                                                    Corey Kortum Victor, ID | Victor, ID | -2 | 
| 7 | 2 | 4 | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -5 | 
| 8 | 7 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | -1 | 
| 9 | 6 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | -3 | 
| 10 | 1 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | -9 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 3 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | 4 | 
| 2 | 2 | 91 | 
                                                      | 
                                                    Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 3 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | - | 
| 4 | 4 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | - | 
| 5 | 1 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | 2 | 
| 2 | 4 | 68 | 
                                                      | 
                                                    Ron Moser Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 3 | 5 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | 2 | 
| 4 | 2 | 73 | 
                                                      | 
                                                    Corey Kortum Victor, ID | Victor, ID | -2 | 
| 5 | 1 | 4 | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -4 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 2 | 6 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 | 
| 3 | 3 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | - | 
| 4 | 4 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | - | 
| 5 | 7 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 6 | 9 | 5A | 
                                                      | 
                                                    Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 3 | 
| 7 | 1 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -6 | 
| 8 | 2 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -6 | 
| 9 | 8 | 77C | 
                                                      | 
                                                    Chris Brown Idaho Falls, ID | Idaho Falls, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 2 | 2 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | - | 
| 3 | 1 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -2 | 
| 4 | 5 | 5A | 
                                                      | 
                                                    Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 1 | 
| 5 | 4 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 | 
| 2 | 1 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 3 | 2 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | -1 | 
| 4 | 4 | 77C | 
                                                      | 
                                                    Chris Brown Idaho Falls, ID | Idaho Falls, ID | - | 

































