
9/21/2019 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10W | 
                                                      | 
                                                    Zoie Devilbiss Farmington, NM | Farmington, NM | 2 | 
| 2 | 2 | 28 | 
                                                      | 
                                                    Cameron Walker Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 4 | 77D | 
                                                      | 
                                                    Danika Mowers Pocatello, ID | Pocatello, ID | 1 | 
| 4 | 1 | 17D | 
                                                      | 
                                                    Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | -3 | 
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Paxton Holland Afton, WY | Afton, WY | 1 | 
| 2 | 4 | 12P | 
                                                      | 
                                                    Presley Hackworth Pocatello, ID | Pocatello, ID | 2 | 
| 3 | 3 | 61 | 
                                                      | 
                                                    Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 4 | 1 | 1A | 
                                                      | 
                                                    Ashlee Haslam Shelley, ID | Shelley, ID | -3 | 
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Peyton Hardenbrook Pocatello, ID | Pocatello, ID | - | 
| 2 | 2 | 87 | 
                                                      | 
                                                    Breyden Cluff Pocatello, ID | Pocatello, ID | - | 
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 2 | 42K | 
                                                      | 
                                                    Karley Davidson Idaho Falls, ID | Idaho Falls, ID | - | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 4 | 
| 2 | 8 | 33 | 
                                                      | 
                                                    Jay Donnelly Idaho Falls, ID | Idaho Falls, ID | 6 | 
| 3 | 3 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | - | 
| 4 | 6 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | 2 | 
| 5 | 2 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | -3 | 
| 6 | 1 | 20X | 
                                                      | 
                                                    Tim Nelson Rexburg, ID | Rexburg, ID | -5 | 
| 7 | 10 | 21 | 
                                                      | 
                                                    Smokey Jensen Manhattan, MT | Manhattan, MT | 3 | 
| 8 | 9 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 9 | 11 | 18X | 
                                                      | 
                                                    AJ Nelson | 2 | |
| 10 | 7 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -3 | 
| 11 | 12 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | 1 | 
| 12 | 4 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 | 
                                                      | 
                                                    Zach Grandstaff Pocatello, ID | Pocatello, ID | 9 | 
| 2 | 6 | 32 | 
                                                      | 
                                                    Sean Whitaker Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 3 | 8 | 15T | 
                                                      | 
                                                    Terry Brown Downey, ID | Downey, ID | 5 | 
| 4 | 1 | 20X | 
                                                      | 
                                                    Tim Nelson Rexburg, ID | Rexburg, ID | -3 | 
| 5 | 9 | 38 | 
                                                      | 
                                                    Sue Futral Challis, ID | Challis, ID | 4 | 
| 6 | 7 | 04 | 
                                                      | 
                                                    TJ Costello Rexburg, ID | Rexburg, ID | 1 | 
| 7 | 3 | 7 | 
                                                      | 
                                                    Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -4 | 
| 8 | 12 | 33 | 
                                                      | 
                                                    Jay Donnelly Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 9 | 4 | 66 | 
                                                      | 
                                                    John Ammon Idaho Falls, ID | Idaho Falls, ID | -5 | 
| 10 | 11 | 21 | 
                                                      | 
                                                    Smokey Jensen Manhattan, MT | Manhattan, MT | 1 | 
| 11 | 5 | 18X | 
                                                      | 
                                                    AJ Nelson | -6 | |
| 12 | 2 | 81 | 
                                                      | 
                                                    Hailey Cornwall Pocatello, ID | Pocatello, ID | -10 | 
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 868 | 
                                                      | 
                                                    Al Jones Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | - | 
| 3 | 1 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | -2 | 
| 4 | 7 | 12 | 
                                                      | 
                                                    AJ Brooks St. Anthony , ID | St. Anthony , ID | 3 | 
| 5 | 8 | 88 | 
                                                      | 
                                                    Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 6 | 5 | 55 | 
                                                      | 
                                                    Zach Cox Bozeman, MT | Bozeman, MT | -1 | 
| 7 | 6 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -1 | 
| 8 | 3 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | -5 | 
| DNS | 9 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 | 
                                                      | 
                                                    Roy Jr Smith Pocatello, ID | Pocatello, ID | 3 | 
| 2 | 3 | 28 | 
                                                      | 
                                                    Travis Walker Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 6 | 2 | 
                                                      | 
                                                    Dan Hatch Blackfoot, ID | Blackfoot, ID | 3 | 
| 4 | 8 | 868 | 
                                                      | 
                                                    Al Jones Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 5 | 9 | 55 | 
                                                      | 
                                                    Zach Cox Bozeman, MT | Bozeman, MT | 4 | 
| 6 | 2 | 17 | 
                                                      | 
                                                    Brandon Austin IdahoFalls, ID | IdahoFalls, ID | -4 | 
| 7 | 7 | 12 | 
                                                      | 
                                                    AJ Brooks St. Anthony , ID | St. Anthony , ID | - | 
| 8 | 5 | 88 | 
                                                      | 
                                                    Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -3 | 
| 9 | 1 | 86 | 
                                                      | 
                                                    JJ Oliver Pocatello, ID | Pocatello, ID | -8 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3L | 
                                                      | 
                                                    Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 9 | 
| 2 | 3 | 21H | 
                                                      | 
                                                    Ed Henderson Draper, UT | Draper, UT | 1 | 
| 3 | 1 | 02 | 
                                                      | 
                                                    Aspen Blixt Tooele, UT | Tooele, UT | -2 | 
| 4 | 8 | 83 | 
                                                      | 
                                                    Kevin Wright Rock Springs, WY | Rock Springs, WY | 4 | 
| 5 | 5 | 00 | 
                                                      | 
                                                    Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | - | 
| 6 | 7 | 88 | 
                                                      | 
                                                    Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 1 | 
| 7 | 9 | 77 | 
                                                      | 
                                                    Levi Card West Valley City, UT | West Valley City, UT | 2 | 
| 8 | 2 | 62 | 
                                                      | 
                                                    Kasey Bright Lyman, WY | Lyman, WY | -6 | 
| 9 | 6 | 31JR | 
                                                      | 
                                                    Shawn Parish Price, UT | Price, UT | -3 | 
| 10 | 4 | 22G | 
                                                      | 
                                                    Grayson Denney Erda, UT | Erda, UT | -6 | 
| 11 | 11 | 21C | 
                                                      | 
                                                    Racely Card West Valley City, UT | West Valley City, UT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 | 
                                                      | 
                                                    Levi Card West Valley City, UT | West Valley City, UT | 3 | 
| 2 | 3 | 88 | 
                                                      | 
                                                    Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 1 | 
| 3 | 1 | 83 | 
                                                      | 
                                                    Kevin Wright Rock Springs, WY | Rock Springs, WY | -2 | 
| 4 | 5 | 00 | 
                                                      | 
                                                    Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | 1 | 
| 5 | 6 | 02 | 
                                                      | 
                                                    Aspen Blixt Tooele, UT | Tooele, UT | 1 | 
| 6 | 2 | 21C | 
                                                      | 
                                                    Racely Card West Valley City, UT | West Valley City, UT | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H | 
                                                      | 
                                                    Ed Henderson Draper, UT | Draper, UT | 1 | 
| 2 | 4 | 3L | 
                                                      | 
                                                    Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 3 | 1 | 31JR | 
                                                      | 
                                                    Shawn Parish Price, UT | Price, UT | -2 | 
| 4 | 3 | 62 | 
                                                      | 
                                                    Kasey Bright Lyman, WY | Lyman, WY | -1 | 
| 5 | 5 | 22G | 
                                                      | 
                                                    Grayson Denney Erda, UT | Erda, UT | - | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z | 
                                                      | 
                                                    Zane DeVilbiss Farmington, NM | Farmington, NM | - | 
| 2 | 6 | 33Y | 
                                                      | 
                                                    Justen Yeager Green River, WY | Green River, WY | 4 | 
| 3 | 2 | 33BY | 
                                                      | 
                                                    Braxton Yeager Green River, WY | Green River, WY | -1 | 
| 4 | 4 | 24R | 
                                                      | 
                                                    Regan Tafoya Farmington, NM | Farmington, NM | - | 
| 5 | 3 | 68S | 
                                                      | 
                                                    Shawn LaRocque Ulm, MT | Ulm, MT | -2 | 
| 6 | 14 | 21 | 
                                                      | 
                                                    Travis Metz | 8 | |
| 7 | 9 | 22D | 
                                                      | 
                                                    Chris Delp Rock Springs, WY | Rock Springs, WY | 2 | 
| 8 | 8 | 22H | 
                                                      | 
                                                    Heath Denney Erda, UT | Erda, UT | - | 
| 9 | 12 | 01H | 
                                                      | 
                                                    Michael Hale West Jordan, UT | West Jordan, UT | 3 | 
| 10 | 17 | 01C | 
                                                      | 
                                                    Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 7 | 
| 11 | 7 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | -4 | 
| 12 | 18 | 21C | 
                                                      | 
                                                    Cory Craver Belgrade, MT | Belgrade, MT | 6 | 
| 13 | 15 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | 2 | 
| 14 | 11 | 12C | 
                                                      | 
                                                    Ty Clemens Belgrade, MT | Belgrade, MT | -3 | 
| 15 | 23 | 4P | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 8 | 
| 16 | 20 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | 4 | 
| 17 | 24 | 16 | 
                                                      | 
                                                    Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 7 | 
| 18 | 22 | 7W | 
                                                      | 
                                                    Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 4 | 
| 19 | 19 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | - | 
| 20 | 16 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | -4 | 
| 21 | 10 | 18(2) | 
                                                      | 
                                                    Richard Anderson Idaho Falls, ID | Idaho Falls, ID | -11 | 
| 22 | 5 | 91 | 
                                                      | 
                                                    Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -17 | 
| 23 | 21 | 343 | 
                                                      | 
                                                    Ty Gamble Winnemucca, NV | Winnemucca, NV | -2 | 
| 24 | 13 | 46 | 
                                                      | 
                                                    Bert Beech Rock Springs, WY | Rock Springs, WY | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 | 
                                                      | 
                                                    Bert Beech Rock Springs, WY | Rock Springs, WY | 3 | 
| 2 | 1 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | -1 | 
| 3 | 2 | 01C | 
                                                      | 
                                                    Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 | 
| 4 | 5 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | 1 | 
| 5 | 3 | 343 | 
                                                      | 
                                                    Ty Gamble Winnemucca, NV | Winnemucca, NV | -2 | 
| 6 | 7 | 4P | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 7 | 10 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | 3 | 
| 8 | 8 | 29S | 
                                                      | 
                                                    Jim Shoemaker Green River, WY | Green River, WY | - | 
| 9 | 9 | 20C | 
                                                      | 
                                                    Chase Hansen Myton, UT | Myton, UT | - | 
| 10 | 6 | 76L | 
                                                      | 
                                                    Dan Lee High River, AB | High River, AB | -4 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Travis Metz | - | |
| 2 | 2 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | - | 
| 3 | 3 | 21C | 
                                                      | 
                                                    Cory Craver Belgrade, MT | Belgrade, MT | - | 
| 4 | 8 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | 4 | 
| 5 | 4 | 7W | 
                                                      | 
                                                    Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 | 
| 6 | 10 | 16 | 
                                                      | 
                                                    Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 4 | 
| 7 | 6 | 65 | 
                                                      | 
                                                    Cory Wilder Powell, WY | Powell, WY | -1 | 
| 8 | 7 | 12R | 
                                                      | 
                                                    Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 9 | 5 | 73 | 
                                                      | 
                                                    Corey Kortum Victor, ID | Victor, ID | -4 | 
| 10 | 9 | 77 | 
                                                      | 
                                                    Daniel Waldemar Pocatello, ID | Pocatello, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y | 
                                                      | 
                                                    Justen Yeager Green River, WY | Green River, WY | 2 | 
| 2 | 4 | 18Z | 
                                                      | 
                                                    Zane DeVilbiss Farmington, NM | Farmington, NM | 2 | 
| 3 | 2 | 89 | 
                                                      | 
                                                    Tony Steward Bozeman, MT | Bozeman, MT | -1 | 
| 4 | 5 | 33BY | 
                                                      | 
                                                    Braxton Yeager Green River, WY | Green River, WY | 1 | 
| 5 | 6 | 343 | 
                                                      | 
                                                    Ty Gamble Winnemucca, NV | Winnemucca, NV | 1 | 
| 6 | 8 | 3J | 
                                                      | 
                                                    Jacob Jones Pocatello, ID | Pocatello, ID | 2 | 
| 7 | 1 | 4P | 
                                                      | 
                                                    K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -6 | 
| DNS | 7 | 20C | 
                                                      | 
                                                    Chase Hansen Myton, UT | Myton, UT | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H | 
                                                      | 
                                                    Heath Denney Erda, UT | Erda, UT | 2 | 
| 2 | 1 | 91 | 
                                                      | 
                                                    Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 3 | 4 | 68S | 
                                                      | 
                                                    Shawn LaRocque Ulm, MT | Ulm, MT | 1 | 
| 4 | 5 | 21C | 
                                                      | 
                                                    Cory Craver Belgrade, MT | Belgrade, MT | 1 | 
| 5 | 2 | 73 | 
                                                      | 
                                                    Corey Kortum Victor, ID | Victor, ID | -3 | 
| 6 | 7 | 12R | 
                                                      | 
                                                    Reed Payne Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 7 | 6 | 77 | 
                                                      | 
                                                    Daniel Waldemar Pocatello, ID | Pocatello, ID | -1 | 
| DNS | 8 | 21 | 
                                                      | 
                                                    Travis Metz | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18(2) | 
                                                      | 
                                                    Richard Anderson Idaho Falls, ID | Idaho Falls, ID | - | 
| 2 | 3 | 12C | 
                                                      | 
                                                    Ty Clemens Belgrade, MT | Belgrade, MT | 1 | 
| 3 | 4 | 01H | 
                                                      | 
                                                    Michael Hale West Jordan, UT | West Jordan, UT | 1 | 
| 4 | 2 | 01C | 
                                                      | 
                                                    Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 | 
| 5 | 8 | 46 | 
                                                      | 
                                                    Bert Beech Rock Springs, WY | Rock Springs, WY | 3 | 
| 6 | 6 | 76L | 
                                                      | 
                                                    Dan Lee High River, AB | High River, AB | - | 
| 7 | 7 | 29S | 
                                                      | 
                                                    Jim Shoemaker Green River, WY | Green River, WY | - | 
| 8 | 5 | 81 | 
                                                      | 
                                                    Bill Cornwall Pocatello, ID | Pocatello, ID | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24R | 
                                                      | 
                                                    Regan Tafoya Farmington, NM | Farmington, NM | 3 | 
| 2 | 1 | 22D | 
                                                      | 
                                                    Chris Delp Rock Springs, WY | Rock Springs, WY | -1 | 
| 3 | 2 | 00 | 
                                                      | 
                                                    Junior Flores Blackfoot, ID | Blackfoot, ID | -1 | 
| 4 | 5 | 24JD | 
                                                      | 
                                                    Jake Donnelly Rigby, ID | Rigby, ID | 1 | 
| 5 | 7 | 7W | 
                                                      | 
                                                    Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 6 | 3 | 65 | 
                                                      | 
                                                    Cory Wilder Powell, WY | Powell, WY | -3 | 
| 7 | 6 | 24X | 
                                                      | 
                                                    Jason Donnelly Rigby, ID | Rigby, ID | -1 | 
| 8 | 8 | 16 | 
                                                      | 
                                                    Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 | 
| 2 | 5 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 3 | 9 | AK47 | 
                                                      | 
                                                    Rex Higgins Bloomfield, NM | Bloomfield, NM | 6 | 
| 4 | 10 | 2D | 
                                                      | 
                                                    Chuck Delp Rock Springs, WY | Rock Springs, WY | 6 | 
| 5 | 14 | 28 | 
                                                      | 
                                                    David Pitt Rock Springs, WY | Rock Springs, WY | 9 | 
| 6 | 11 | G3 | 
                                                      | 
                                                    Ed Gilbert Dolores, CO | Dolores, CO | 5 | 
| 7 | 6 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 8 | 20 | 11T | 
                                                      | 
                                                    Troy Householder Reliance, WY | Reliance, WY | 12 | 
| 9 | 15 | 11 | 
                                                      | 
                                                    Robert Gallegos Austin, CO | Austin, CO | 6 | 
| 10 | 16 | 15 | 
                                                      | 
                                                    Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 6 | 
| 11 | 19 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 8 | 
| 12 | 12 | 5 | 
                                                      | 
                                                    Verlon Lee Lyman, WY | Lyman, WY | - | 
| 13 | 22 | 23JH | 
                                                      | 
                                                    Jon Hammond Vernal, UT | Vernal, UT | 9 | 
| 14 | 2 | 66 | 
                                                      | 
                                                    Wayland Duncan Tooele, UT | Tooele, UT | -12 | 
| 15 | 8 | 55C | 
                                                      | 
                                                    Brian Carey Aztec, NM | Aztec, NM | -7 | 
| 16 | 18 | 4 | 
                                                      | 
                                                    Cody Taylor Lyman, WY | Lyman, WY | 2 | 
| 17 | 21 | 57B | 
                                                      | 
                                                    Brandon Phillips Green River, WY | Green River, WY | 4 | 
| 18 | 4 | 7 | 
                                                      | 
                                                    Morris Duncan Roosevelt, UT | Roosevelt, UT | -14 | 
| 19 | 7 | 83J | 
                                                      | 
                                                    Jason Wright Rock Springs, WY | Rock Springs, WY | -12 | 
| 20 | 1 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | -19 | 
| 21 | 24 | 15A | 
                                                      | 
                                                    TJ Barrett Pocatello, ID | Pocatello, ID | 3 | 
| 22 | 13 | 35 | 
                                                      | 
                                                    Slade Pitt Rock Springs, WY | Rock Springs, WY | -9 | 
| 23 | 17 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -6 | 
| DNS | 23 | B8 | 
                                                      | 
                                                    Bob Brown Lyman, WY | Lyman, WY | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 | 
                                                      | 
                                                    Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 | 
| 2 | 5 | 28 | 
                                                      | 
                                                    David Pitt Rock Springs, WY | Rock Springs, WY | 3 | 
| 3 | 4 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | 1 | 
| 4 | 6 | 11 | 
                                                      | 
                                                    Robert Gallegos Austin, CO | Austin, CO | 2 | 
| 5 | 7 | 15 | 
                                                      | 
                                                    Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 2 | 
| 6 | 3 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | -3 | 
| 7 | 11 | 4 | 
                                                      | 
                                                    Cody Taylor Lyman, WY | Lyman, WY | 4 | 
| 8 | 10 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 9 | 15 | 11T | 
                                                      | 
                                                    Troy Householder Reliance, WY | Reliance, WY | 6 | 
| 10 | 8 | 57B | 
                                                      | 
                                                    Brandon Phillips Green River, WY | Green River, WY | -2 | 
| 11 | 9 | 23JH | 
                                                      | 
                                                    Jon Hammond Vernal, UT | Vernal, UT | -2 | 
| 12 | 13 | B8 | 
                                                      | 
                                                    Bob Brown Lyman, WY | Lyman, WY | 1 | 
| 13 | 14 | 15A | 
                                                      | 
                                                    TJ Barrett Pocatello, ID | Pocatello, ID | 1 | 
| 14 | 1 | 77C | 
                                                      | 
                                                    Chris Brown Idaho Falls, ID | Idaho Falls, ID | -13 | 
| DNS | 12 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 | 
                                                      | 
                                                    Ed Gilbert Dolores, CO | Dolores, CO | 1 | 
| 2 | 4 | 7 | 
                                                      | 
                                                    Morris Duncan Roosevelt, UT | Roosevelt, UT | 2 | 
| 3 | 7 | 57R | 
                                                      | 
                                                    Jake Rice Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 4 | 6 | 3 | 
                                                      | 
                                                    B.J. Haslam Shelley, ID | Shelley, ID | 2 | 
| 5 | 8 | 15 | 
                                                      | 
                                                    Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 3 | 
| 6 | 9 | 5H | 
                                                      | 
                                                    Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 7 | 3 | B8 | 
                                                      | 
                                                    Bob Brown Lyman, WY | Lyman, WY | -4 | 
| DQ | 1 | 11T | 
                                                      | 
                                                    Troy Householder Reliance, WY | Reliance, WY | - | 
| DQ | 5 | 77C | 
                                                      | 
                                                    Chris Brown Idaho Falls, ID | Idaho Falls, ID | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C | 
                                                      | 
                                                    Brian Carey Aztec, NM | Aztec, NM | 2 | 
| 2 | 2 | 91K | 
                                                      | 
                                                    Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 6 | 2D | 
                                                      | 
                                                    Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 | 
| 4 | 1 | 5 | 
                                                      | 
                                                    Verlon Lee Lyman, WY | Lyman, WY | -3 | 
| 5 | 7 | 35 | 
                                                      | 
                                                    Slade Pitt Rock Springs, WY | Rock Springs, WY | 2 | 
| 6 | 8 | 28 | 
                                                      | 
                                                    David Pitt Rock Springs, WY | Rock Springs, WY | 2 | 
| 7 | 9 | 57B | 
                                                      | 
                                                    Brandon Phillips Green River, WY | Green River, WY | 2 | 
| 8 | 4 | 4 | 
                                                      | 
                                                    Cody Taylor Lyman, WY | Lyman, WY | -4 | 
| 9 | 5 | 15A | 
                                                      | 
                                                    TJ Barrett Pocatello, ID | Pocatello, ID | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M | 
                                                      | 
                                                    Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 | 
| 2 | 3 | AK47 | 
                                                      | 
                                                    Rex Higgins Bloomfield, NM | Bloomfield, NM | 1 | 
| 3 | 6 | 83J | 
                                                      | 
                                                    Jason Wright Rock Springs, WY | Rock Springs, WY | 3 | 
| 4 | 1 | 66 | 
                                                      | 
                                                    Wayland Duncan Tooele, UT | Tooele, UT | -3 | 
| 5 | 5 | 9 | 
                                                      | 
                                                    Tyson White Ammon, ID | Ammon, ID | - | 
| 6 | 7 | 11 | 
                                                      | 
                                                    Robert Gallegos Austin, CO | Austin, CO | 1 | 
| 7 | 8 | 23JH | 
                                                      | 
                                                    Jon Hammond Vernal, UT | Vernal, UT | 1 | 
| 8 | 4 | 29 | 
                                                      | 
                                                    Brock Aeschbacher Rigby, ID | Rigby, ID | -4 | 




























































