
6/27/2020 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 57 |
|
Lucas Cluff Pocatello, ID | Pocatello, ID | -1 |
| DNS | 3 | 7A |
|
Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 57 |
|
Lucas Cluff Pocatello, ID | Pocatello, ID | -1 |
| 3 | 3 | 7A |
|
Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | - |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 5 | 16A |
|
Ashton Walker Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 3 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | - |
| 4 | 4 | 16 |
|
Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 7 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 2 |
| 6 | 6 | 16S |
|
Scarlett Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 7 | 2 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | 2 |
| 2 | 5 | 16A |
|
Ashton Walker Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 6 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 3 |
| 4 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 4 | 16S |
|
Scarlett Lake Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 7 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 7 | 1 | 16 |
|
Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | -6 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 1 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | -1 |
| 3 | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 4 DNF | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 4 | 87 |
|
Breyden Cluff Pocatello, ID | Pocatello, ID | 2 |
| 3 DNF | 2 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| DNS | 1 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18X |
|
AJ Nelson | 4 | |
| 2 | 6 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 4 |
| 3 | 7 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 4 |
| 4 | 4 | 21 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| 5 | 10 | 12 |
|
Carter Jardine Idaho Falls, ID | Idaho Falls, ID | 5 |
| 6 | 3 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -3 |
| 7 | 11 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | 4 |
| 8 | 9 | 77 |
|
Austin Anderson Pocatello, ID | Pocatello, ID | 1 |
| 9 | 2 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -7 |
| 10 DNF | 1 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -9 |
| 11 DNF | 8 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 4 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 2 |
| 3 | 3 | 18X |
|
AJ Nelson | - | |
| 4 | 6 | 12 |
|
Carter Jardine Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 1 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -4 |
| 6 DNF | 5 | 30 |
|
Savannah Jensen Manhattan, MT | Manhattan, MT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 1 |
| 2 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 5 | 77 |
|
Austin Anderson Pocatello, ID | Pocatello, ID | 1 |
| 5 | 1 | 81 |
|
Hailey Cornwall Pocatello, ID | Pocatello, ID | -4 |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16W |
|
Kyle Walker Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 6 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 4 |
| 3 | 2 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 DNF | 7 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 3 |
| 5 DNF | 9 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | 4 |
| 6 DNF | 10 | 17 |
|
Brandon Austin IdahoFalls, ID | IdahoFalls, ID | 4 |
| 7 DNF | 3 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -4 |
| 8 DNF | 4 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | -4 |
| 9 DNF | 8 | 86 |
|
JJ Oliver Pocatello, ID | Pocatello, ID | -1 |
| 10 DNF | 1 | 1 |
|
Brittany Barrett Pocatello, ID | Pocatello, ID | -9 |
| 11 DNF | 11 | 7 |
|
Allen Mcalevy Moore, ID | Moore, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 3 |
| 2 | 3 | 16W |
|
Kyle Walker Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 2 | 16 |
|
John Lake Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 1 | 1 |
|
Brittany Barrett Pocatello, ID | Pocatello, ID | -3 |
| 5 | 6 | 86 |
|
JJ Oliver Pocatello, ID | Pocatello, ID | 1 |
| 6 | 5 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 2 |
| 2 | 2 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 4 | 17 |
|
Brandon Austin IdahoFalls, ID | IdahoFalls, ID | 1 |
| 4 DNF | 1 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -3 |
| DNS | 5 | 7 |
|
Allen Mcalevy Moore, ID | Moore, ID | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 2 | 2 | 9 |
|
Ryan Walker Stansbury Park, UT | Stansbury Park, UT | - |
| 3 DNF | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 2 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 2 | 9 |
|
Ryan Walker Stansbury Park, UT | Stansbury Park, UT | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 8 |
| 2 | 6 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 4 |
| 3 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 4 | 5 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | 1 |
| 5 | 4 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 3 | 24 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 |
| 7 | 12 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 5 |
| 8 | 11 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | 3 |
| 9 | 2 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -7 |
| 10 | 10 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | - |
| 11 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -10 |
| 12 | 8 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 3 |
| 2 | 5 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 3 |
| 3 | 3 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | - |
| 4 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
| 5 DNF | 2 | 24 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 |
| 6 DNF | 6 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 3 |
| 2 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 3 | 2 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 6 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 1 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -4 |
| 6 | 3 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 2 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -2 |
| 5 | 5 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 6 | 6 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 2 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -2 |
| 5 | 5 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 6 | 6 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | - |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 85B |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 3 | 3 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| 3 | 3 | 85B |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |









































