
8/14/2021 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 2 |
| 2 | 4 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 2 |
| 3 | 1 | 17T |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 2 | 77D |
|
Danika Mowers Pocatello, ID | Pocatello, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 2 |
| 2 | 1 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | -1 |
| 3 | 4 | 17T |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 2 | 77D |
|
Danika Mowers Pocatello, ID | Pocatello, ID | -2 |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 88 |
|
Jayden Lindsly Missoula, MT | Missoula, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jayden Lindsly Missoula, MT | Missoula, MT | - |
| 2 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | - |
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49C |
|
Chance Odell Boise, ID | Boise, ID | 2 |
| 2 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
| 3 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
| 4 | 4 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49C |
|
Chance Odell Boise, ID | Boise, ID | 3 |
| 2 | 1 | 53 |
|
Peyton Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 3 | 3 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -2 |
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Larry Hardenbrook Pocatello, ID | Pocatello, ID | 2 |
| 2 | 6 | 49 |
|
Tyson White Ammon, ID | Ammon, ID | 4 |
| 3 | 4 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 1 |
| 4 | 2 | 8 |
|
Jen Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
| 5 | 1 | 9 |
|
Brielle Brooks ST ANTHONY, ID | ST ANTHONY, ID | -4 |
| 6 | 5 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Larry Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
| 3 | 5 | 49 |
|
Tyson White Ammon, ID | Ammon, ID | 2 |
| 4 | 3 | 8 |
|
Jen Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 5 | 6 | 9 |
|
Brielle Brooks ST ANTHONY, ID | ST ANTHONY, ID | 1 |
| 6 | 4 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -2 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
AJ Nelson | 5 | |
| 2 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | 1 |
| 4 | 9 | 12 |
|
Carter Jardine Idaho Falls, ID | Idaho Falls, ID | 5 |
| 5 | 5 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 8 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | 2 |
| 7 | 2 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -5 |
| 8 | 10 | 87 |
|
MIchael Norman Salt Lake City, UT | Salt Lake City, UT | 2 |
| 9 | 7 | 37 |
|
Madison Masock West Valley, UT | West Valley, UT | -2 |
| 10 | 1 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -9 |
| 11 | 11 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |
|
AJ Nelson | 2 | |
| 2 | 5 | 87 |
|
MIchael Norman Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 2 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | -1 |
| 4 | 1 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 | 4 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | -1 |
| 6 | 6 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 3 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 37 |
|
Madison Masock West Valley, UT | West Valley, UT | - |
| 5 | 5 | 12 |
|
Carter Jardine Idaho Falls, ID | Idaho Falls, ID | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 9 |
| 2 | 6 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 4 |
| 3 | 7 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 4 |
| 4 | 2 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 1 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -4 |
| 6 | 11 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | 5 |
| 7 | 9 | 22 |
|
Scott Johnson Pocatello, ID | Pocatello, ID | 2 |
| 8 | 4 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | -4 |
| 9 | 5 | 29 |
|
Jesse Williams Pocatello, ID | Pocatello, ID | -4 |
| 10 | 8 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | -2 |
| 11 | 3 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 2 |
| 2 | 6 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 4 |
| 3 | 5 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 2 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 4 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 1 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 3 |
| 2 | 5 | 22 |
|
Scott Johnson Pocatello, ID | Pocatello, ID | 3 |
| 3 | 3 | 29 |
|
Jesse Williams Pocatello, ID | Pocatello, ID | - |
| 4 | 2 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -2 |
| 5 | 1 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -4 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 4 |
| 2 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 3 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 5 | 1 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 5 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 4 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 4 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 1 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -4 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 12 |
| 2 | 2 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 3 | 1 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -2 |
| 4 | 9 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 5 |
| 5 | 11 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 6 |
| 6 | 8 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 7 | 3 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -4 |
| 8 | 4 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -4 |
| 9 | 12 | 00W |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 3 |
| 10 | 7 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -3 |
| 11 | 5 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -6 |
| 12 | 6 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -6 |
| 13 | 10 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 2 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 2 |
| 3 | 3 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
| 4 | 5 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 5 | 6 | 00W |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 1 |
| 6 | 7 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 1 |
| 7 | 1 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 2 |
| 2 | 6 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 3 | 5 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 2 |
| 4 | 2 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 1 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -4 |
| 6 | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |








































