
5/21/2022 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 1 | 
| 2 | 1 | 29 |   | Electa Aeschbacher Rigby, ID | Rigby, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |   | Electa Aeschbacher Rigby, ID | Rigby, ID | - | 
| 2 DNF | 2 | 23 |   | Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | - | 
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |   | Dallen Walker West Valley, UT | West Valley, UT | 2 | 
| 2 | 1 | 01 |   | Joseph Todechiney Aberdeen, ID | Aberdeen, ID | -1 | 
| 3 | 2 | 28 |   | Cameron Walker Idaho Falls, ID | Idaho Falls, ID | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Dallen Walker West Valley, UT | West Valley, UT | 1 | 
| 2 | 3 | 28 |   | Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 1 | 01 |   | Joseph Todechiney Aberdeen, ID | Aberdeen, ID | -2 | 
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |   | Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 | 
| 2 | 4 | 34 |   | scott combs West Valley, UT | West Valley, UT | 2 | 
| 3 | 5 | 69 |   | Scott White Firth, ID | Firth, ID | 2 | 
| 4 | 3 | 33 |   | Brianna Combs West Valley, UT | West Valley, UT | -1 | 
| 5 DNF | 1 | 32 |   | Nate Walker West Valley, UT | West Valley, UT | -4 | 
| DNS | 6 | 31 |   | Dana Combs Salt Lake City, UT | Salt Lake City, UT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |   | Nate Walker West Valley, UT | West Valley, UT | 5 | 
| 2 | 2 | 29 |   | Teresa Aeschbacher Rigby, UT | Rigby, UT | - | 
| 3 | 4 | 33 |   | Brianna Combs West Valley, UT | West Valley, UT | 1 | 
| 4 | 3 | 34 |   | scott combs West Valley, UT | West Valley, UT | -1 | 
| 5 | 1 | 69 |   | Scott White Firth, ID | Firth, ID | -4 | 
| 6 DNF | 5 | 31 |   | Dana Combs Salt Lake City, UT | Salt Lake City, UT | -1 | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |   | Nathan Walter Moore, ID | Moore, ID | 4 | 
| 2 | 2 | 75 |   | Jake Amrein Blackfoot, ID | Blackfoot, ID | - | 
| 3 | 7 | 24K |   | Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 4 | 
| 4 DNF | 3 | 31 |   | Dana Combs Salt Lake City, UT | Salt Lake City, UT | -1 | 
| 5 DNF | 1 | 62 |   | Ryan Cosner West Valley, UT | West Valley, UT | -4 | 
| 6 DNF | 4 | 5R |   | Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 | 
| DNS | 6 | 07 |   | Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |   | Ryan Cosner West Valley, UT | West Valley, UT | 1 | 
| 2 | 4 | 75 |   | Jake Amrein Blackfoot, ID | Blackfoot, ID | 2 | 
| 3 | 5 | 31 |   | Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 | 
| 4 | 7 | 24K |   | Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 3 | 
| 5 | 1 | 5R |   | Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -4 | 
| 6 DNF | 6 | 24 |   | Nathan Walter Moore, ID | Moore, ID | - | 
| 7 DNF | 3 | 07 |   | Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -4 | 
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |   | AJ Brooks St. Anthony , ID | St. Anthony , ID | - | 
| 2 | 2 | 04 |   | TJ Costello Rexburg, ID | Rexburg, ID | - | 
| DNS | 3 | 97 |   | joselyn Nitzel Rexburg, ID | Rexburg, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |   | AJ Brooks St. Anthony , ID | St. Anthony , ID | 1 | 
| 2 | 1 | 04 |   | TJ Costello Rexburg, ID | Rexburg, ID | -1 | 
| DNS | 3 | 97 |   | joselyn Nitzel Rexburg, ID | Rexburg, ID | - | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |   | Bryan Dye Shelley, ID | Shelley, ID | - | 
| 2 | 2 | 97 |   | Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 DNF | 5 | 8S |   | glenn schaal Idaho Falls, ID | Idaho Falls, ID | 2 | 
| 4 DNF | 3 | 8 |   | Zach Johnston Plain City, UT | Plain City, UT | -1 | 
| DNS | 4 | 36 |   | Shawn Hollingsworth Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |   | Bryan Dye Shelley, ID | Shelley, ID | 2 | 
| 2 | 2 | 97 |   | Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - | 
| 3 | 5 | 8 |   | Zach Johnston Plain City, UT | Plain City, UT | 2 | 
| 4 | 1 | 8S |   | glenn schaal Idaho Falls, ID | Idaho Falls, ID | -3 | 
| 5 DNF | 4 | 36 |   | Shawn Hollingsworth Pocatello, ID | Pocatello, ID | -1 | 
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | G Tyler Byrne III Rexburg, ID | Rexburg, ID | - | 
| 2 | 4 | 3 |   | B.J. Haslam Shelley, ID | Shelley, ID | 2 | 
| 3 | 3 | 29 |   | Brock Aeschbacher Rigby, ID | Rigby, ID | - | 
| 4 | 2 | 91 |   | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 | 
| 5 | 5 | 3J |   | Jess Johnston Pocatello, ID | Pocatello, ID | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 | 
| 2 | 3 | 91 |   | Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 3 | 1 | 29 |   | Brock Aeschbacher Rigby, ID | Rigby, ID | -2 | 
| 4 | 4 | 3 |   | B.J. Haslam Shelley, ID | Shelley, ID | - | 
| 5 | 5 | 3J |   | Jess Johnston Pocatello, ID | Pocatello, ID | - | 
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 2 | 
| 2 | 2 | 24JD |   | Jake Donnelly Rigby, ID | Rigby, ID | - | 
| 3 | 1 | 25J |   | Jason Donnelly Rigby, ID | Rigby, ID | -2 | 
| 4 | 5 | 51 |   | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 | 
| 5 | 4 | 00 |   | Junior Flores Blackfoot, ID | Blackfoot, ID | -1 | 
| 6 | 10 | 28 |   | Cody Blixt Tooele, UT | Tooele, UT | 4 | 
| 7 | 7 | 69 |   | Tyson White Ammon, ID | Ammon, ID | - | 
| 8 | 6 | 45 |   | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -2 | 
| 9 | 9 | 46 |   | Chuck Hogan Belgrade, MT | Belgrade, MT | - | 
| 10 DNF | 8 | 44 |   | Michael Kitzmiller Blackfoot, ID | Blackfoot, ID | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25J |   | Jason Donnelly Rigby, ID | Rigby, ID | 2 | 
| 2 | 4 | 12 |   | Ty Clemens Belgrade, MT | Belgrade, MT | 2 | 
| 3 | 2 | 51 |   | Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 | 
| 4 | 1 | 45 |   | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -3 | 
| 5 | 5 | 44 |   | Michael Kitzmiller Blackfoot, ID | Blackfoot, ID | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24JD |   | Jake Donnelly Rigby, ID | Rigby, ID | 1 | 
| 2 | 1 | 00 |   | Junior Flores Blackfoot, ID | Blackfoot, ID | -1 | 
| 3 | 3 | 28 |   | Cody Blixt Tooele, UT | Tooele, UT | - | 
| 4 | 5 | 69 |   | Tyson White Ammon, ID | Ammon, ID | 1 | 
| 5 | 4 | 46 |   | Chuck Hogan Belgrade, MT | Belgrade, MT | -1 | 
