
8/26/2022 - Idaho Falls Raceway
Idaho Falls, ID
Western Fender Series
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 3 |
| 2 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 6 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 3 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 DNF | 5 | 76 |
|
Chloe Geddes Logan, UT | Logan, UT | - |
| 6 DNF | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | - |
| 3 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 6 | 76 |
|
Chloe Geddes Logan, UT | Logan, UT | 2 |
| 5 DNF | 4 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 DNF | 5 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | -1 |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Zach Grandstaff Pocatello, ID | Pocatello, ID | 3 |
| 2 | 2 | 42 |
|
Nathan Walter Moore, ID | Moore, ID | - |
| 3 | 5 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 2 |
| 4 | 3 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | -1 |
| 5 DNF | 1 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | 3 |
| 2 | 1 | 42 |
|
Nathan Walter Moore, ID | Moore, ID | -1 |
| 3 | 3 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
| 4 | 5 | 24 |
|
Zach Grandstaff Pocatello, ID | Pocatello, ID | 1 |
| 5 | 2 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | -3 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 9 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 7 |
| 3 | 7 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 4 |
| 4 | 3 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 5 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 8 | 8 |
|
Zach Johnston Plain City, UT | Plain City, UT | 2 |
| 7 | 6 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | -1 |
| 8 | 2 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -6 |
| 9 DNF | 1 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 3 |
| 2 | 3 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 1 |
| 3 | 5 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 2 |
| 4 | 2 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 DNF | 1 | 15A |
|
TJ Barrett Pocatello, ID | Pocatello, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 4 | 8 |
|
Zach Johnston Plain City, UT | Plain City, UT | 1 |
| 4 DNF | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -1 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 2 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 3 | 11 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | 8 |
| 4 | 8 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 4 |
| 5 | 18 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 13 |
| 6 | 5 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -1 |
| 7 | 2 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | -5 |
| 8 | 7 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -1 |
| 9 | 4 | 46 |
|
Joe Bowen Mapleton, UT | Mapleton, UT | -5 |
| 10 | 17 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | 7 |
| 11 | 3 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -8 |
| 12 | 13 | 23 |
|
Brad Ostler | 1 | |
| 13 DNF | 19 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | 6 |
| 14 DNF | 9 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | -5 |
| 15 DNF | 10 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | -5 |
| 16 DNF | 16 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | - |
| 17 DNF | 12 | 3L |
|
Dillon Lawrence Salt Lake City, UT | Salt Lake City, UT | -5 |
| 18 DNF | 14 | 12 |
|
B.J. Wild Colville, WA | Colville, WA | -4 |
| 19 DNF | 15 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 3 |
| 2 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | -1 |
| 3 | 6 | 45 |
|
Tiana Wild Colville, WA | Colville, WA | 3 |
| 4 | 3 | 95 |
|
Jack Danos Logan, UT | Logan, UT | -1 |
| 5 | 7 | 23 |
|
Brad Ostler | 2 | |
| 6 | 5 | 12 |
|
B.J. Wild Colville, WA | Colville, WA | -1 |
| 7 | 2 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Dillon Lawrence Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 |
| 3 | 4 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 4 | 2 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | -2 |
| 5 | 6 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 5 | 57 |
|
John Gumaer Kettle Falls, WA | Kettle Falls, WA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 1 |
| 2 | 1 | 46 |
|
Joe Bowen Mapleton, UT | Mapleton, UT | -1 |
| 3 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 4 | 6 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | 2 |
| 5 | 3 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -2 |
| 6 | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 3 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 2 | 7 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 5 |
| 3 | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 5 |
| 4 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 5 | 10 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | 5 |
| 6 | 6 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 7 | 1 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -6 |
| 8 | 5 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| 9 | 9 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 10 | 2 | 32R |
|
Alan Riley Florence, MT | Florence, MT | -8 |
| 11 | 12 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 12 | 13 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | 1 |
| 13 | 11 | 01B |
|
Brett Riley Florence, MT | Florence, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 3 |
| 4 | 5 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 1 |
| 5 | 4 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -1 |
| 6 | 3 | 01B |
|
Brett Riley Florence, MT | Florence, MT | -3 |
| 7 | 7 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 2 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 3 | 6 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 3 |
| 4 | 4 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | - |
| 5 | 1 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | -4 |
| 6 | 5 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -1 |










































