
5/20/2023 - Idaho Falls Raceway
Idaho Falls, ID
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | - |
| 3 | 3 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 3 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 1 |
| DNS | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | - |
| All transfer | ||||||
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 2 |
| 2 | 2 | 34 |
|
scott combs West Valley, UT | West Valley, UT | - |
| 3 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 1 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
scott combs West Valley, UT | West Valley, UT | 1 |
| 2 | 1 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 4 DNF | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 5 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 2 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 DNF | 4 | 24 |
|
Nathan Walter Moore, ID | Moore, ID | - |
| 5 DNF | 3 | 22R |
|
Ricky Dyer Pocatello, ID | Pocatello, ID | -2 |
| DNS | 6 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 5 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 6 | 24 |
|
Nathan Walter Moore, ID | Moore, ID | 1 |
| DNS | 4 | 22R |
|
Ricky Dyer Pocatello, ID | Pocatello, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | -1 |
| 3 | 5 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 2 |
| 4 | 4 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
| 5 | 6 | 17X |
|
Justin Weaver Unknown, ID | Unknown, ID | 1 |
| 6 | 3 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 1 |
| 2 | 3 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | -2 |
| 4 | 5 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 1 |
| 5 | 6 | 17X |
|
Justin Weaver Unknown, ID | Unknown, ID | 1 |
| 6 | 4 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 4 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 DNF | 3 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 5 DNF | 5 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 6 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 3 | 4 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 6 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 2 |
| DNS | 5 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | - |
| DNS | 3 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 4 | 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 2 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 4 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 2 | 2 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 1 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -2 |
| 4 | 3 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | -1 |
| 5 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 6 | 8 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | 2 |
| 7 | 6 | 77 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| 8 | 7 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
| 2 | 3 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 4 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -2 |
| 5 | 5 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | - |
| 2 | 2 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 3 | 4 | 77 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 1 |
| DNS | 3 | 7 |
|
John Riparetti Nampa, ID | Nampa, ID | - |
| All transfer | ||||||
Quad A Class
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 7X |
|
Justin Morgan Arlee, MT | Arlee, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 7X |
|
Justin Morgan Arlee, MT | Arlee, MT | - |
| All transfer | ||||||






























