
8/19/2023 - Idaho Falls Raceway
Idaho Falls, ID
Western Fender Series
Pits open at 12:00 pm
Grandstands open at 4:00 pm
Kart Racing starts at 5:00 pm
Car Racing starts at 7:00 pm
General Admission Prices:
$13.00 - Adults (13-64)
$8.00 - Seniors (65+)
$8.00 - Miliary (Active Duty, Veterans and National Guard)
$6.00 - Kids (6-12)
FREE - 5 and Under
Pit Admission Prices:
$20.00 - Adults (13-64)
$16.00 - Seniors (65+)
$16.00 Military (Active Duty, Veterans and National Guard)
$10.00 - Kids (6-12)
FREE - Kids 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | - |
| 2 | 2 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 3 | 3 | 51L |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 7D |
|
Eithan Dalton Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | - |
| 2 | 2 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 3 | 3 | 51L |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 4 | 7D |
|
Eithan Dalton Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 1 |
| 2 | 1 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 1 |
| 2 | 1 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | -1 |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 2 | 3 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | 1 |
| 3 | 4 | 33 |
|
Brianna Combs West Valley, UT | West Valley, UT | 1 |
| 4 | 1 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | -3 |
| 5 | 5 | 7X |
|
Lance Dalton Rigby, ID | Rigby, ID | - |
| 6 | 6 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | 2 |
| 2 | 2 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 3 | 1 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | -2 |
| 4 | 6 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 2 |
| DNS | 4 | 33 |
|
Brianna Combs West Valley, UT | West Valley, UT | - |
| DNS | 5 | 7X |
|
Lance Dalton Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 2 | 43 |
|
Scott Shaw Roy, UT | Roy, UT | -1 |
| 4 | 4 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 5 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | - |
| 6 | 6 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
| 7 | 7 | 001 |
|
Lynzie Tabor Corvallis, MT | Corvallis, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 3 | 43 |
|
Scott Shaw Roy, UT | Roy, UT | 1 |
| 3 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 5 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 6 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | 1 |
| 6 | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -5 |
| 7 | 7 | 001 |
|
Lynzie Tabor Corvallis, MT | Corvallis, MT | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Zach Grandstaff Pocatello, ID | Pocatello, ID | - |
| 2 | 4 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 2 |
| 3 | 6 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 3 |
| 4 | 3 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | -1 |
| 5 | 5 | 51X |
|
Brooke Crandall Rigby, ID | Rigby, ID | - |
| 6 DNF | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Zach Grandstaff Pocatello, ID | Pocatello, ID | - |
| 2 | 4 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 2 |
| 3 | 5 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 2 |
| 4 | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -2 |
| DNS | 3 | 51X |
|
Brooke Crandall Rigby, ID | Rigby, ID | - |
| DNS | 6 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5B |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 7 |
| 2 | 7 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | 5 |
| 3 | 4 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 1 |
| 4 | 9 | 57 |
|
Preston Mickelsen West Valley City, UT | West Valley City, UT | 5 |
| 5 | 6 | 76 |
|
Chloe Danos Logan, UT | Logan, UT | 1 |
| 6 DNF | 3 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | -3 |
| 7 DNF | 5 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -2 |
| 8 DNF | 1 | 22R |
|
Ricky Dyer Pocatello, ID | Pocatello, ID | -7 |
| 9 DNF | 2 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 3 |
| 2 | 2 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | - |
| 3 | 5 | 57 |
|
Preston Mickelsen West Valley City, UT | West Valley City, UT | 2 |
| 4 | 1 | 22R |
|
Ricky Dyer Pocatello, ID | Pocatello, ID | -3 |
| 5 | 3 | 76 |
|
Chloe Danos Logan, UT | Logan, UT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | - |
| 3 | 1 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 4 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 2 | 8 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 6 |
| 3 | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 6 | 3L |
|
Dillon Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 5 | 5 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 6 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -3 |
| 7 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -5 |
| 8 | 7 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 2 | 4 | 3L |
|
Dillon Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 3 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 4 | 1 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 2 | 3 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | 1 |
| 3 | 2 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 |
| 4 DNF | 4 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -1 |
| 3 | 3 | 35 |
|
William Schonsberg Wise River, MT | Wise River, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 3 | 3 | 35 |
|
William Schonsberg Wise River, MT | Wise River, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 5 |
| 2 | 5 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 3 |
| 3 | 7 | 8 |
|
Dale Smith Plain City, UT | Plain City, UT | 4 |
| 4 | 8 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 4 |
| 5 | 2 | 77 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -3 |
| 6 | 11 | 0 |
|
Allen Tabor Corvallis, MT | Corvallis, MT | 5 |
| 7 | 4 | 45 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 8 | 1 | 005 |
|
Billy Tabor Corvallis, MT | Corvallis, MT | -7 |
| 9 | 3 | 01B |
|
Brett Riley Florence, MT | Florence, MT | -6 |
| 10 | 9 | 98 |
|
Jason Thomas Corvallis, MT | Corvallis, MT | -1 |
| 11 DNF | 10 | 539 |
|
Travis Panko Stevensville, MT | Stevensville, MT | -1 |
| 12 DNF | 12 | 52 |
|
Brian Berasi Salmon, ID | Salmon, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01B |
|
Brett Riley Florence, MT | Florence, MT | 1 |
| 2 | 3 | 77 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 1 |
| 3 | 5 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 2 |
| 4 | 1 | 8 |
|
Dale Smith Plain City, UT | Plain City, UT | -3 |
| 5 | 6 | 98 |
|
Jason Thomas Corvallis, MT | Corvallis, MT | 1 |
| 6 | 4 | 0 |
|
Allen Tabor Corvallis, MT | Corvallis, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 2 | 5 | 005 |
|
Billy Tabor Corvallis, MT | Corvallis, MT | 3 |
| 3 | 6 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 3 |
| 4 | 4 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | - |
| 5 | 1 | 539 |
|
Travis Panko Stevensville, MT | Stevensville, MT | -4 |
| 6 DNF | 2 | 52 |
|
Brian Berasi Salmon, ID | Salmon, ID | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 1 |
| 2 | 1 | 3 |
|
Scott Wanner Hamilton, MT | Hamilton, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 1 |
| 2 | 1 | 3 |
|
Scott Wanner Hamilton, MT | Hamilton, MT | -1 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Randall Copeland Ammon, ID | Ammon, ID | - |
| 2 | 2 | 13C |
|
Lance Dalton Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Randall Copeland Ammon, ID | Ammon, ID | - |
| 2 | 2 | 13C |
|
Lance Dalton Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 249 |
|
Ryan Dimick Price, UT | Price, UT | 1 |
| 2 | 1 | 76 |
|
Jack Danos Logan, UT | Logan, UT | -1 |
| 3 | 3 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | - |
| 4 | 5 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 1 |
| 5 | 4 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | -1 |
| 6 | 10 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | 4 |
| 7 | 6 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 8 | 7 | 49W |
|
Kade Dimick Price, UT | Price, UT | -1 |
| 9 | 9 | 349W |
|
Devin Nielsen Helper, UT | Helper, UT | - |
| 10 | 11 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 1 |
| 11 | 12 | 76J |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 1 |
| 12 | 13 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 1 |
| 13 | 14 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | 1 |
| DNS | 8 | 8 |
|
Bill Rowley Payson, UT | Payson, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 249 |
|
Ryan Dimick Price, UT | Price, UT | 1 |
| 2 | 4 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 2 |
| 3 | 5 | 49W |
|
Kade Dimick Price, UT | Price, UT | 2 |
| 4 | 3 | 171 |
|
Andy Pearce MEADOW, UT | MEADOW, UT | -1 |
| 5 | 1 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88B |
|
Kamden Barnett Castledale, UT | Castledale, UT | 1 |
| 2 | 4 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 2 |
| 3 | 5 | 8 |
|
Bill Rowley Payson, UT | Payson, UT | 2 |
| 4 | 3 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | -1 |
| 5 | 1 | 13 |
|
Linda Merlen Carbonville, UT | Carbonville, UT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jack Danos Logan, UT | Logan, UT | 3 |
| 2 | 3 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 1 |
| 3 | 2 | 349W |
|
Devin Nielsen Helper, UT | Helper, UT | -1 |
| 4 | 1 | 76J |
|
Jeramy Johnson Fairview, UT | Fairview, UT | -3 |
| All transfer | ||||||










































