
8/24/2024 - Idaho Falls Raceway
Idaho Falls, ID
Flag Ceremony
Pits open at 12:00 pm
Grandstands open at 4:00 pm
Karts start at 5:00 pm
Cars starts at 7:00 pm
General Admission Prices:
$13.00 - Adults (13-64)
$8.00 - Seniors (65+)
$8.00 - Miliary (Active Duty, Veterans and National Guard)
$6.00 - Kids (6-12)
FREE - 5 and Under
Pit Admission Prices:
$25.00 - Adults (13-64)
$18.00 - Seniors (65+)
$18.00 Military (Active Duty, Veterans and National Guard)
$12.00 - Kids (6-12)
FREE - Kids 5 and under
Drivers fee is determined by class racing
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 5 | 15R |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | 3 |
| 3 | 3 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 4 | 2 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | -2 |
| 5 | 1 | 11X |
|
Cameron Wright Rigby, ID | Rigby, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | 4 |
| 2 | 4 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 4 | 2 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | -2 |
| 5 | 1 | 11X |
|
Cameron Wright Rigby, ID | Rigby, ID | -4 |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 2 |
| 2 | 1 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | -1 |
| 3 | 2 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 2 |
| 2 | 1 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | -1 |
| 3 | 2 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | -1 |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 2 |
| 2 | 4 | 7X |
|
Lance Dalton Rigby, ID | Rigby, ID | 2 |
| 3 | 2 | 299 |
|
Korvyn Wright Rigby, ID | Rigby, ID | -1 |
| 4 | 1 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Lance Dalton Rigby, ID | Rigby, ID | 3 |
| 2 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 3 | 2 | 299 |
|
Korvyn Wright Rigby, ID | Rigby, ID | -1 |
| 4 DNF | 1 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | -3 |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jerry Bailey Pocatello, ID | Pocatello, ID | - |
| 2 | 8 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 6 |
| 3 | 11 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | 8 |
| 4 | 3 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 10 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | 5 |
| 6 | 2 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | -4 |
| 7 | 9 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 2 |
| 8 | 12 | 08 |
|
Brooke Crandall Rigby, ID | Rigby, ID | 4 |
| 9 DNF | 7 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | -2 |
| 10 DNF | 5 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | -5 |
| 11 DNF | 4 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | -7 |
| 12 DNF | 6 | 97 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | -6 |
| DNS | 13 | 17X |
|
Spencer Oliverson St. Anthony , ID | St. Anthony , ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 5 |
| 2 | 1 | 24 |
|
Jerry Bailey Pocatello, ID | Pocatello, ID | -1 |
| 3 | 2 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | -1 |
| 4 | 5 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 1 |
| 5 | 3 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | -2 |
| 6 DNF | 4 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -2 |
| 7 DNF | 7 | 17X |
|
Spencer Oliverson St. Anthony , ID | St. Anthony , ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | 3 |
| 2 | 3 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 1 |
| 3 | 6 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | 3 |
| 4 | 5 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 1 |
| 5 | 2 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | -3 |
| 6 | 1 | 08 |
|
Brooke Crandall Rigby, ID | Rigby, ID | -5 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 3 |
| 2 | 8 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 6 |
| 3 | 6 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 3 |
| 4 | 9 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 5 |
| 5 DNF | 1 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | -4 |
| 6 DNF | 3 | 81 |
|
Orinda Newman Blackfoot, ID | Blackfoot, ID | -3 |
| 7 DNF | 5 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | -2 |
| 8 DNF | 7 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| DNS | 2 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 4 |
| 2 | 3 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 4 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | 1 |
| 4 | 2 | 81 |
|
Orinda Newman Blackfoot, ID | Blackfoot, ID | -2 |
| 5 DNF | 1 | 8 |
|
glenn schaal Idaho Falls, ID | Idaho Falls, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 2 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | - |
| 3 | 3 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | - |
| 4 | 1 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | -3 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 3 | 4 | 3J |
|
Dillon Maley Blackfoot, ID | Blackfoot, ID | 1 |
| 4 DNF | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 2 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 3 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 4 | 4 | 3J |
|
Dillon Maley Blackfoot, ID | Blackfoot, ID | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21T |
|
Travis Metz Blackfoot, ID | Blackfoot, ID | 9 |
| 2 | 2 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | - |
| 3 | 3 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - |
| 4 | 9 | 5 |
|
Blake Lyle Tetonia, ID | Tetonia, ID | 5 |
| 5 | 5 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 1 | 8 |
|
Dale Smith Plain City, UT | Plain City, UT | -5 |
| 7 DNF | 7 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 8 DNF | 6 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -2 |
| 9 DNF | 4 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -5 |
| DNS | 8 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dale Smith Plain City, UT | Plain City, UT | - |
| 2 | 3 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -2 |
| 5 | 5 | 5 |
|
Blake Lyle Tetonia, ID | Tetonia, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 2 | 1 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | -1 |
| 3 | 4 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 1 |
| 4 | 5 | 21T |
|
Travis Metz Blackfoot, ID | Blackfoot, ID | 1 |
| 5 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||
Lawn Mower Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | 1 |
| 2 | 4 | 79 |
|
Joseph Welker Blackfoot, ID | Blackfoot, ID | 2 |
| 3 | 1 | 23 |
|
Asher Redmond | -2 | |
| 4 | 3 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Kevin Steggell Rigby, ID | Rigby, ID | 1 |
| 2 | 4 | 79 |
|
Joseph Welker Blackfoot, ID | Blackfoot, ID | 2 |
| 3 | 3 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | - |
| 4 | 1 | 23 |
|
Asher Redmond | -3 | |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 1 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | -2 |
| 4 | 5 | 58 |
|
Jesse Park Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 DNF | 2 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | -3 |
| 6 DNF | 6 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 4 |
| 2 | 3 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 2 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | -2 |
| 5 | 6 | 58 |
|
Jesse Park Idaho Falls, ID | Idaho Falls, ID | 1 |
| 6 DNF | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||



































