
7/5/2025 - Idaho Falls Raceway
Idaho Falls, ID
Flag Day
Pits open at 12:00 pm
Grandstands open at 4:00 pm
Karts start at 5:00 pm
Cars starts at 7:00 pm
General Admission Prices:
$13.00 - Adults (13-64)
$8.00 - Seniors (65+)
$8.00 - Miliary (Active Duty, Veterans and National Guard)
$6.00 - Kids (6-12)
FREE - 5 and Under
Pit Admission Prices:
$25.00 - Adults (13-64)
$18.00 - Seniors (65+)
$18.00 Military (Active Duty, Veterans and National Guard)
$12.00 - Kids (6-12)
FREE - Kids 5 and under
Drivers fee is determined by class racing
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 3 | 2 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | -1 |
| 4 | 1 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | -3 |
| 5 | 5 | 10 |
|
Daxton Ybarra Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 6 | 77X |
|
David Dalton Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | 2 |
| 2 | 5 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 1 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | -2 |
| 4 | 4 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 5 | 6 | 10 |
|
Daxton Ybarra Idaho Falls, ID | Idaho Falls, ID | 1 |
| 6 DNF | 2 | 77X |
|
David Dalton Rigby, ID | Rigby, ID | -4 |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | - |
| 2 | 3 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | 1 |
| 3 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | - |
| 2 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 2 | 1 | 7X |
|
Jacie Dalton Rigby, ID | Rigby, ID | -1 |
| 3 DNF | 3 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 2 | 1 | 7X |
|
Jacie Dalton Rigby, ID | Rigby, ID | -1 |
| 3 | 3 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 3 |
| 2 | 7 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 5 |
| 3 | 6 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | 3 |
| 4 | 5 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 1 |
| 5 | 3 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | -2 |
| 6 DNF | 8 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | 2 |
| DNS | 1 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | - |
| DNS | 2 | 8 |
|
Brooke Crandall Rigby, ID | Rigby, ID | - |
| DNS | 9 | 7X |
|
Tom Stanton Helena,, MT | Helena,, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 2 |
| 2 | 2 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 4 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 4 DNF | 5 | 7X |
|
Tom Stanton Helena,, MT | Helena,, MT | 1 |
| 5 DNF | 1 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 1 |
| 2 | 3 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | 1 |
| 3 DNF | 1 | 8 |
|
Brooke Crandall Rigby, ID | Rigby, ID | -2 |
| 4 DNF | 4 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | - |
| 2 | 4 | 8D |
|
Dale Smith Roy, UT | Roy, UT | 2 |
| 3 | 2 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 3 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 5 DNF | 5 | 3 |
|
Donny Schaal Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 6 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8D |
|
Dale Smith Roy, UT | Roy, UT | 3 |
| 2 | 3 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | 1 |
| 3 | 5 | 3 |
|
Donny Schaal Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 DNF | 1 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | -3 |
| 5 DNF | 2 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | -3 |
| DNS | 6 | 16A |
|
Dakota Arave Rigby, ID | Rigby, ID | - |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 2 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 2 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 2 | 5 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 3 |
| 3 | 1 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -2 |
| 4 DNF | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -2 |
| 5 DNF | 4 | 8 |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | -1 |
| 6 DNF | 6 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 2 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 1 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -2 |
| 4 | 5 | 8 |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | 1 |
| 5 | 6 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 |
| 6 | 2 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -4 |
| All transfer | ||||||
Lawn Mower Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Lori Johnson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 4 | 18 |
|
Kya Lake Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 77 |
|
Lance Dalton Rigby, ID | Rigby, ID | -1 |
| 4 DNF | 1 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | - |
| 2 | 3 | 13 |
|
Lori Johnson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 77 |
|
Lance Dalton Rigby, ID | Rigby, ID | -1 |
| 4 | 4 | 18 |
|
Kya Lake Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Danielle Ratcliff Rigby, ID | Rigby, ID | 3 |
| 2 | 3 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 8 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 5 |
| 4 | 2 | 11B |
|
Caleb Boone Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
| 6 DNF | 7 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 1 |
| 7 DNF | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -6 |
| 8 DNF | 6 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | -2 |
| DNS | 9 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 4 |
| 2 | 3 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -1 |
| DNS | 1 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 4 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 4 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 51 |
|
Danielle Ratcliff Rigby, ID | Rigby, ID | - |
| 4 | 2 | 11B |
|
Caleb Boone Idaho Falls, ID | Idaho Falls, ID | -2 |
| All transfer | ||||||






























