
8/16/2025 - Idaho Falls Raceway
Idaho Falls, ID
Fan Appreciation
Pits open at 12:00 pm
Grandstands open at 4:00 pm
Karts start at 5:00 pm
Cars starts at 7:00 pm
General Admission Prices:
$13.00 - Adults (13-64)
$8.00 - Seniors (65+)
$8.00 - Miliary (Active Duty, Veterans and National Guard)
$6.00 - Kids (6-12)
FREE - 5 and Under
Pit Admission Prices:
$25.00 - Adults (13-64)
$18.00 - Seniors (65+)
$18.00 Military (Active Duty, Veterans and National Guard)
$12.00 - Kids (6-12)
FREE - Kids 5 and under
Drivers fee is determined by class racing
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daxton Ybarra Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 7 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | 5 |
| 3 | 6 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 3 |
| 4 | 4 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | - |
| 5 | 2 | 16R |
|
Raiden Schneider Blackfoot, ID | Blackfoot, ID | -3 |
| 6 | 3 | 58 |
|
Aiden Jarrett Idaho Falls, ID | Idaho Falls, ID | -3 |
| 7 | 5 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daxton Ybarra Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 17X |
|
Eithan Dalton Rigby, ID | Rigby, ID | 1 |
| 3 | 4 | 78E |
|
Callie Ratcliff Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 2 | 16R |
|
Raiden Schneider Blackfoot, ID | Blackfoot, ID | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51L |
|
Garrett Ratcliff Rigby, ID | Rigby, ID | 1 |
| 2 | 3 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 58 |
|
Aiden Jarrett Idaho Falls, ID | Idaho Falls, ID | -2 |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 3 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Braxton Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 3 | 20X |
|
Landon Dalton Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | -2 |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 2 | 3 | 7X |
|
Jacie Dalton Rigby, ID | Rigby, ID | 1 |
| 3 | 1 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | -2 |
| DNS | 4 | 69 |
|
Jesse Park Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 2 | 2 | 7X |
|
Jacie Dalton Rigby, ID | Rigby, ID | - |
| 3 | 3 | 84 |
|
Eddy Ours Rexburg, ID | Rexburg, ID | - |
| 4 DNF | 4 | 69 |
|
Jesse Park Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | 7 |
| 2 | 9 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 7 |
| 3 | 6 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | 3 |
| 4 | 4 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | - |
| 5 | 5 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 10 | 7 |
|
Tom Stanton Helena,, MT | Helena,, MT | 4 |
| 7 | 1 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | -6 |
| 8 | 7 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | -1 |
| 9 | 2 | 58 |
|
Amber White Idaho Falls, ID | Idaho Falls, ID | -7 |
| 10 DNF | 3 | 8 |
|
Brooke Crandall Rigby, ID | Rigby, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Rick Lee Pocatello, ID | Pocatello, ID | 3 |
| 2 | 5 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 3 |
| 3 | 3 | 02 |
|
Kash Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 1 | 23 |
|
Nick Webster Rexburg, ID | Rexburg, ID | -3 |
| 5 | 2 | 8 |
|
Brooke Crandall Rigby, ID | Rigby, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 1 |
| 2 | 4 | 51 |
|
Braxton Crandall Rigby, ID | Rigby, ID | 2 |
| 3 | 3 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | - |
| 4 | 5 | 7 |
|
Tom Stanton Helena,, MT | Helena,, MT | 1 |
| 5 | 1 | 58 |
|
Amber White Idaho Falls, ID | Idaho Falls, ID | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 2 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 1 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -3 |
| 5 DNF | 5 | 8D |
|
Dale Smith Roy, UT | Roy, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 3 | 2 |
|
Leo Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 5 | 8D |
|
Dale Smith Roy, UT | Roy, UT | 2 |
| 4 | 4 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 1 | 8Z |
|
Zach Johnston Plain City, UT | Plain City, UT | -4 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -1 |
| 3 | 3 | 288 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 2 | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| DNS | 1 | 288 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 6 |
| 2 | 8 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 6 |
| 3 | 10 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 7 |
| 4 | 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 5 | 5 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
| 6 | 6 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | - |
| 7 | 2 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -5 |
| 8 DNF | 9 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 9 DNF | 1 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -8 |
| DNS | 3 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 |
| 2 | 4 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 2 |
| 3 | 1 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -2 |
| 4 | 3 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| 5 DNF | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 2 |
| 3 | 5 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 2 |
| 4 | 1 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 DNF | 3 | 33 |
|
Trentin Brown Blackfoot, ID | Blackfoot, ID | -2 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Tyson White Ammon, ID | Ammon, ID | 3 |
| 2 | 2 | 607 |
|
Steve Scott Blackfoot, ID | Blackfoot, ID | - |
| 3 | 3 | 64 |
|
Jeff Schaefer Makay, ID | Makay, ID | - |
| 4 | 1 | 40 |
|
Kerry Keeney Pocatello, ID | Pocatello, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 607 |
|
Steve Scott Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 3 | 64 |
|
Jeff Schaefer Makay, ID | Makay, ID | 1 |
| 3 | 1 | 40 |
|
Kerry Keeney Pocatello, ID | Pocatello, ID | -2 |
| DNS | 4 | 91 |
|
Tyson White Ammon, ID | Ammon, ID | - |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Chet Johnson Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 133 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 73 |
|
Randall Copeland Ammon, ID | Ammon, ID | - |
| DNS | 4 | 23 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 133 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 3 | 73 |
|
Randall Copeland Ammon, ID | Ammon, ID | 1 |
| 3 | 1 | 7J |
|
Chet Johnson Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 DNF | 4 | 23 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Lawn Mower Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lori Johnson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 4 | 9 |
|
Jens Lake Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 77 |
|
Lance Dalton Rigby, ID | Rigby, ID | -2 |
| 4 DNF | 3 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Bryson Crandall Rigby, ID | Rigby, ID | 2 |
| 2 | 2 | 7 |
|
Lori Johnson Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 4 | 9 |
|
Jens Lake Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 DNF | 1 | 77 |
|
Lance Dalton Rigby, ID | Rigby, ID | -3 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 9 |
| 2 | 4 | 11B |
|
Caleb Boone Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 6 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 2 |
| 5 | 3 | 2 |
|
Jonny Roley Clifton, ID | Clifton, ID | -2 |
| 6 | 5 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 7 | 7 | 147 |
|
Courtney Hughes Clifton, ID | Clifton, ID | - |
| 8 DNF | 2 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -6 |
| 9 DNF | 9 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 8 | 51 |
|
Danielle Ratcliff Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 147 |
|
Courtney Hughes Clifton, ID | Clifton, ID | 1 |
| 4 | 5 | 29 |
|
Jeremy Andersen Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 2 | 2 |
|
Jonny Roley Clifton, ID | Clifton, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 1 |
| 3 | 5 | 28G |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 2 | 11B |
|
Caleb Boone Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 DNF | 4 | 51 |
|
Danielle Ratcliff Rigby, ID | Rigby, ID | -1 |
| All transfer | ||||||
micro sprints
A Feature 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51L |
|
Jeff Eklund Kaiser, OR | Kaiser, OR | - |
| 2 | 2 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
| DNS | 3 | 17 |
|
Cameron Ratcliff Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51L |
|
Jeff Eklund Kaiser, OR | Kaiser, OR | - |
| 2 | 3 | 17 |
|
Cameron Ratcliff Rigby, ID | Rigby, ID | 1 |
| 3 | 2 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -1 |
| All transfer | ||||||









































