
8/27/2021 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Madison Masock Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 5 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | 3 |
| 3 | 7 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 4 |
| 4 | 6 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 8 | 18X |
|
AJ Nelson | 3 | |
| 6 | 3 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -3 |
| 7 DNF | 1 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | -6 |
| DNS | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 3 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 DNF | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Madison Masock Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 4 | 18X |
|
AJ Nelson | 2 | |
| 3 | 3 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | - |
| 4 | 2 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 6 |
| 2 | 10 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 8 |
| 3 | 9 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 6 |
| 4 | 2 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 8 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 3 |
| 6 | 5 | 81 |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 7 | 4 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -3 |
| 8 DNF | 11 | 74 |
|
Dustin Lindeman Tabiona, UT | Tabiona, UT | 3 |
| 9 DNF | 12 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 3 |
| 10 DNF | 6 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | -4 |
| 11 DNF | 1 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -10 |
| DNS | 3 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 6 | 74 |
|
Dustin Lindeman Tabiona, UT | Tabiona, UT | 4 |
| 3 | 5 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 4 | 4 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 2 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -3 |
| DNS | 3 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 4 |
| 2 | 2 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | - |
| 3 | 4 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 3 | 81 |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 5 DNF | 1 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -4 |
| 6 DNF | 6 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 1 |
| 2 | 3 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | 1 |
| 4 | 5 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 5 | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 3 |
| 2 | 1 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | -1 |
| 3 | 5 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 |
| 4 | 3 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 4 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -2 |
| 4 | 6 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 2 |
| 5 | 5 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 8 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | 2 |
| 7 | 7 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 8 DNF | 3 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 1 |
| 2 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 8 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 5 |
| 4 | 3 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 6 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 5 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 7 | 1 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -6 |
| 8 | 7 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 2 | 3 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 3 | 8 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 5 |
| 4 | 12 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 8 |
| 5 | 2 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | -3 |
| 6 | 1 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -5 |
| 7 | 11 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | 4 |
| 8 | 9 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 1 |
| 9 DNF | 10 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | 1 |
| 10 DNF | 7 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -3 |
| 11 DNF | 4 | 18 |
|
Richard Anderson Idaho Falls, ID | Idaho Falls, ID | -7 |
| 12 DNF | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Richard Anderson Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 3 | 3 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | - |
| 4 | 4 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 5 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
| 6 | 6 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 2 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 3 | 1 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 5 | 3 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | -2 |
| 6 DNF | 4 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -2 |



































