
8/28/2021 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 2 |
| 2 | 2 | 01 |
|
Joseph Todechiney Aberdeen, ID | Aberdeen, ID | - |
| 3 | 4 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 1 |
| 4 | 1 | 17T |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 2 |
| 2 | 2 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | - |
| 3 | 1 | 17T |
|
Talben Heinrich Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 4 | 01 |
|
Joseph Todechiney Aberdeen, ID | Aberdeen, ID | - |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 2 | 16 |
|
Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 2 | 16 |
|
Lincoln Lake Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | - |
Expert Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 3 | 3 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 2 | 3 | 91 |
|
Paxton Holland Afton, WY | Afton, WY | 1 |
| 3 | 1 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | -1 |
| 3 | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
| 4 | 4 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
| 3 | 4 | 53 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 1 |
| 4 | 3 | 24 |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Larry Hardenbrook Pocatello, ID | Pocatello, ID | 3 |
| 2 | 6 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 4 |
| 3 | 3 | 8 |
|
Jen Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 4 | 5 | 28R |
|
Chris Record West Valley, UT | West Valley, UT | 1 |
| 5 | 2 | 9 |
|
Brielle Brooks ST ANTHONY, ID | ST ANTHONY, ID | -3 |
| 6 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -5 |
| DNS | 7 | 49 |
|
Scott White Firth, ID | Firth, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Scott White Firth, ID | Firth, ID | 6 |
| 2 | 4 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 2 |
| 3 | 5 | 28R |
|
Chris Record West Valley, UT | West Valley, UT | 2 |
| 4 | 3 | 34 |
|
Larry Hardenbrook Pocatello, ID | Pocatello, ID | -1 |
| 5 | 2 | 8 |
|
Jen Hardenbrook Pocatello, ID | Pocatello, ID | -3 |
| 6 | 1 | 9 |
|
Brielle Brooks ST ANTHONY, ID | ST ANTHONY, ID | -5 |
| 7 | 6 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Jay Urry Idaho Falls, ID | Idaho Falls, ID | 10 |
| 2 | 8 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 6 |
| 3 | 13 | 12 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 10 |
| 4 | 12 | 87R |
|
Ryan Cosner West Valley, UT | West Valley, UT | 8 |
| 5 | 7 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | 2 |
| 6 | 3 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | -3 |
| 7 | 4 | 37 |
|
Madison Masock Salt Lake City, UT | Salt Lake City, UT | -3 |
| 8 | 10 | 22 |
|
Nate Walker West Valley, UT | West Valley, UT | 2 |
| 9 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -7 |
| 10 DNF | 9 | 18X |
|
AJ Nelson | -1 | |
| 11 DNF | 6 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | -5 |
| 12 DNF | 5 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | -7 |
| DNS | 1 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18X |
|
AJ Nelson | 4 | |
| 2 | 7 | 12 |
|
Dallas Whiting Dillon, MT | Dillon, MT | 5 |
| 3 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 DNF | 3 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | -1 |
| 5 DNF | 6 | 19 |
|
Jay Urry Idaho Falls, ID | Idaho Falls, ID | 1 |
| DNS | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | - |
| DNS | 2 | 7 |
|
Layne Shanholtz Idaho Falls, ID | Idaho Falls, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Madison Masock Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 2 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 27 |
|
Justin Smith Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 6 | 87R |
|
Ryan Cosner West Valley, UT | West Valley, UT | 2 |
| 5 | 5 | 22 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
| 6 DNF | 4 | 30M |
|
Mason Miller 4447 South 4515 west, UT | 4447 South 4515 west, UT | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 9 |
| 2 | 5 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 1 | 81 |
|
Zach Johnston Plain City, UT | Plain City, UT | -2 |
| 4 | 11 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 7 |
| 5 | 9 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 4 |
| 6 | 7 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | 1 |
| 7 | 12 | 74 |
|
Dustin Lindeman Tabiona, UT | Tabiona, UT | 5 |
| 8 | 8 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | - |
| 9 | 3 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -6 |
| 10 DNF | 13 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 3 |
| 11 DNF | 6 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -5 |
| 12 DNF | 2 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -10 |
| 13 DNF | 4 | 3 |
|
Jess Johnston Pocatello, ID | Pocatello, ID | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Young West Valley City, UT | West Valley City, UT | 5 |
| 2 | 5 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 2 | 33 |
|
Tom Brown Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 1 | 3K |
|
Kaci Haslam Shelley, ID | Shelley, ID | -4 |
| 6 DNF | 4 | 88 |
|
Jeff Schaal Idaho Falls, ID | Idaho Falls, ID | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 4 |
| 2 | 3 | 2 |
|
Dan Hatch Blackfoot, ID | Blackfoot, ID | 1 |
| 3 | 6 | 74 |
|
Dustin Lindeman Tabiona, UT | Tabiona, UT | 3 |
| 4 | 1 | 3 |
|
Jess Johnston Pocatello, ID | Pocatello, ID | -3 |
| 5 | 4 | 81 |
|
Zach Johnston Plain City, UT | Plain City, UT | -1 |
| 6 DNF | 7 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | 1 |
| 7 DNF | 2 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -5 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 7 |
| 2 | 4 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 |
| 3 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -1 |
| 4 | 1 | 95 |
|
Jack Danos Logan, UT | Logan, UT | -3 |
| 5 | 9 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | 4 |
| 6 | 3 | 23 |
|
Brad Ostler | -3 | |
| 7 | 6 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 8 DNF | 5 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -3 |
| 9 DNF | 7 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 2 | 4 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 |
| 3 | 7 | 23 |
|
Brad Ostler | 4 | |
| 4 | 9 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 5 |
| 5 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -4 |
| 6 | 3 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| 7 DNF | 6 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | -1 |
| 8 DNF | 8 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 9 DNF | 5 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | -4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 2 | 1 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | -1 |
| 3 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 7 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | 3 |
| 5 | 8 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 3 |
| 6 | 6 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 7 | 4 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | -3 |
| 8 | 5 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 5 |
| 2 | 2 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 3 | 1 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 7 | 5B |
|
Bryan Alonzo Washington Terrace, UT | Washington Terrace, UT | 3 |
| 5 | 8 | 79 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 3 |
| 6 DNF | 4 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -2 |
| 7 DNF | 5 | 5A |
|
Tod Alonzo Washington Terrace, UT | Washington Terrace, UT | -2 |
| 8 DNF | 3 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -5 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 2 |
| 3 | 2 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 5 |
| 5 | 11 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 6 |
| 6 | 8 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 7 | 3 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -4 |
| 8 | 14 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | 6 |
| 9 | 10 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 1 |
| 10 | 6 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -4 |
| 11 | 5 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -6 |
| 12 DNF | 12 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | - |
| 13 DNF | 7 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -6 |
| DNS | 13 | 21 |
|
Neil Heinmiller Twin Falls, ID | Twin Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 1 |
| 2 | 7 | 00 |
|
Junior Flores Blackfoot, ID | Blackfoot, ID | 5 |
| 3 | 5 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 1 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -3 |
| 5 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 6 | 3 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | -3 |
| 7 DNF | 6 | 21 |
|
Neil Heinmiller Twin Falls, ID | Twin Falls, ID | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 6 |
| 2 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 1 |
| 4 | 2 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -2 |
| 5 | 5 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 6 | 8D |
|
Dale Smith Plain City, UT | Plain City, UT | - |
| 7 DNF | 3 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -4 |

















































