
4/30/2022 - Idaho Falls Raceway
Idaho Falls, ID
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Joseph Todechiney Aberdeen, ID | Aberdeen, ID | 1 |
| 2 | 1 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 2 | 1 | 01 |
|
Joseph Todechiney Aberdeen, ID | Aberdeen, ID | -1 |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 28 |
|
Cameron Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 3 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | - |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 2 | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 1 | 53 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | -2 |
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
| 2 | 2 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 4 | 5 | 34 |
|
scott combs West Valley, UT | West Valley, UT | 1 |
| 5 | 4 | 36 |
|
Wynn Combs West Valley, UT | West Valley, UT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
| 2 | 2 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 5 | 34 |
|
scott combs West Valley, UT | West Valley, UT | 2 |
| 4 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | -1 |
| 5 | 4 | 36 |
|
Wynn Combs West Valley, UT | West Valley, UT | -1 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | 2 |
| 2 | 2 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 4 | 97 |
|
joselyn Nitzel Rexburg, ID | Rexburg, ID | 1 |
| 4 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 | 3 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | - |
| 4 | 4 | 97 |
|
joselyn Nitzel Rexburg, ID | Rexburg, ID | - |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 2 | 5 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 3 |
| 3 | 2 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | -1 |
| 4 | 4 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| 5 DNF | 1 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 2 | 4 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 5 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 1 | 7B |
|
Matt Buzzard Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 | 2 | 11 |
|
Chase Herbst Blackfoot, ID | Blackfoot, ID | -3 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 2 | 4 | 91K |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | - |
| 4 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 2 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 3 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 4 | 4 | 91K |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 7 |
| 2 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -1 |
| 3 | 9 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 6 |
| 4 | 3 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 5 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| 6 | 2 | 25 |
|
Tyson White Ammon, ID | Ammon, ID | -4 |
| 7 | 10 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 3 |
| 8 | 7 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -1 |
| 9 | 4 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -5 |
| 10 | 11 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | 1 |
| 11 | 12 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | 1 |
| 12 | 6 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 5 |
| 2 | 2 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | - |
| 3 | 3 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 5 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 1 |
| 5 | 4 | 00 |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -1 |
| 6 | 1 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 2 |
| 2 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 73 |
|
Corey Kortum Victor, ID | Victor, ID | -2 |
| 4 | 5 | 25 |
|
Tyson White Ammon, ID | Ammon, ID | 1 |
| 5 | 2 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -3 |
| 6 | 6 | 46 |
|
Chuck Hogan Belgrade, MT | Belgrade, MT | - |




























