
7/29/2022 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 5 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 3 |
| 3 | 2 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 6 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 4 | 42 |
|
Nathan Walter Moore, ID | Moore, ID | -1 |
| 6 DNF | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 2 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 6 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 3 |
| 4 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 | 5 | 42 |
|
Nathan Walter Moore, ID | Moore, ID | - |
| 6 DNF | 3 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -3 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 2 | 2 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 4 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 DNF | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 3 | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 2 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 2 | 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 2 |
| 3 DNF | 1 | 3J |
|
Jess Johnston Pocatello, ID | Pocatello, ID | -2 |
| 4 DNF | 3 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 2 | 4 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 2 |
| 3 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| 4 | 1 | 3J |
|
Jess Johnston Pocatello, ID | Pocatello, ID | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 3 |
| 2 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 4 | 5 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 8 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 6 | 3 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -3 |
| 7 | 6 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | -1 |
| 8 | 9 | 18 |
|
Richard Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 9 | 10 | 45 |
|
Coltin Jackman Blackfoot, ID | Blackfoot, ID | 1 |
| 10 | 11 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 11 | 7 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 2 |
| 2 | 6 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 4 |
| 3 | 2 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 4 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 5 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - |
| 6 DNF | 1 | 18 |
|
Richard Anderson Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 2 | 3 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 1 |
| 3 | 4 | 17 |
|
Travis Westervelt Belgrade, MT | Belgrade, MT | 1 |
| 4 | 5 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 5 | 2 | 45 |
|
Coltin Jackman Blackfoot, ID | Blackfoot, ID | -3 |





















