
8/13/2022 - Idaho Falls Raceway
Idaho Falls, ID
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
parker byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 3 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 1 |
| 3 | 4 | 3 |
|
Braxton Haslam Shelley, ID | Shelley, ID | 1 |
| 4 | 2 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | 2 |
| 2 | 4 | 3 |
|
Braxton Haslam Shelley, ID | Shelley, ID | 2 |
| 3 | 1 | 20X |
|
parker byrne Rexburg, ID | Rexburg, ID | -2 |
| 4 | 2 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | -2 |
| All transfer | ||||||
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 2 |
| 2 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | - |
| 3 DNF | 1 | 20X |
|
parker byrne Rexburg, ID | Rexburg, ID | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | 1 |
| 2 | 3 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 3 | 1 | 20X |
|
parker byrne Rexburg, ID | Rexburg, ID | -2 |
| All transfer | ||||||
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | 2 |
| 2 | 1 | 12 |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | -1 |
| 3 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Tanner Hardenbrook Pocatello, ID | Pocatello, ID | - |
| 2 | 3 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | 1 |
| 3 | 2 | 12 |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | -1 |
| All transfer | ||||||
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16W |
|
Kyle Walker Salt Lake City, UT | Salt Lake City, UT | 4 |
| 2 | 3 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 3 | 4 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 1 |
| 4 | 6 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 |
| 5 | 1 | 42 |
|
Norman Michel West Valley City, UT | West Valley City, UT | -4 |
| DNS | 2 | 34 |
|
scott combs West Valley, UT | West Valley, UT | - |
| DNS | 7 | 33 |
|
edrie walker Stansbury, UT | Stansbury, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16W |
|
Kyle Walker Salt Lake City, UT | Salt Lake City, UT | 6 |
| 2 | 1 | 42 |
|
Norman Michel West Valley City, UT | West Valley City, UT | -1 |
| 3 | 4 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | 1 |
| 4 | 5 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | 1 |
| 5 | 2 | 34 |
|
scott combs West Valley, UT | West Valley, UT | -3 |
| 6 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | -3 |
| 7 | 6 | 33 |
|
edrie walker Stansbury, UT | Stansbury, UT | -1 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 1 |
| 4 | 1 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 | 5 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 6 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
| 7 DNF | 7 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Grayson Anderson Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 6 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 4 |
| 3 | 5 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 7 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 2 |
| 6 | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -5 |
| DNS | 3 | 75 |
|
Jake Amrein Blackfoot, ID | Blackfoot, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 1 |
| 2 | 1 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | -1 |
| 3 | 3 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | 1 |
| 2 | 3 | 13 |
|
Keith Laurie Darby, MT | Darby, MT | 1 |
| DNS | 1 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 3 |
| 2 | 6 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 4 |
| 3 | 2 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 5 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | - |
| 6 DNF | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 5 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 3 |
| 3 | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 6 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 3 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | -2 |
| 6 | 2 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -4 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 3 |
| 2 | 1 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | -1 |
| 3 DNF | 2 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | -1 |
| DNS | 3 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Roy Jr Smith Pocatello, ID | Pocatello, ID | 2 |
| 2 | 2 | 28 |
|
Travis Walker Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 4 | 520 |
|
Zachary Gray Dillon, MT | Dillon, MT | 1 |
| 4 DNF | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 2 |
| 2 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 3 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 2 |
| 2 | 2 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 3 | 1 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 4 |
| 2 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 3 | 2 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| 4 | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| 5 | 3 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| DNS | 6 | 21 |
|
Otto Phillips Salmon, ID | Salmon, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 1 |
| 2 | 4 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 3 | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -2 |
| 4 | 3 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | - |
| 6 | 6 | 21 |
|
Otto Phillips Salmon, ID | Salmon, ID | - |
| All transfer | ||||||





























