
9/10/2022 - Idaho Falls Raceway
Idaho Falls, ID
Flag Ceremony
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 2 | 2 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Electa Aeschbacher Rigby, ID | Rigby, ID | - |
| 2 | 2 | 23 |
|
Kayden Walker 4097W. Continental dr, UT | 4097W. Continental dr, UT | - |
Intermediate Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | 1 |
| 2 | 1 | 17 |
|
Dallen Walker West Valley, UT | West Valley, UT | -1 |
125 Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 1A |
|
Ashlee Haslam Shelley, ID | Shelley, ID | - |
Fart Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 2 | 2 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Teresa Aeschbacher Rigby, UT | Rigby, UT | - |
| 2 | 2 | 32 |
|
Nate Walker West Valley, UT | West Valley, UT | - |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 3 |
| 2 | 3 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 DNF | 6 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | 3 |
| 4 DNF | 2 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 DNF | 5 | 12 |
|
Tyler Donnelly Iona, ID | Iona, ID | - |
| DNS | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |
|
Ryan Cosner West Valley, UT | West Valley, UT | 4 |
| 2 | 3 | 5R |
|
Jaron Dunthorn Idaho Falls, ID | Idaho Falls, ID | 1 |
| 3 | 4 | 31 |
|
Dana Combs Salt Lake City, UT | Salt Lake City, UT | 1 |
| 4 | 6 | 12 |
|
Tyler Donnelly Iona, ID | Iona, ID | 2 |
| 5 DNF | 1 | 24K |
|
Kaitlyn Syverson Idaho Falls, ID | Idaho Falls, ID | -4 |
| DNS | 2 | 07 |
|
Carlie Stroud Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
| 3 | 4 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 1 |
| 4 | 3 | 18 |
|
Gavin Rantala Chubbuck, ID | Chubbuck, ID | -1 |
| 5 | 5 | 97 |
|
joselyn Nitzel Rexburg, ID | Rexburg, ID | - |
| DNS | 6 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
RJ Byrne Rexburg, ID | Rexburg, ID | - |
| 2 | 2 | 04 |
|
TJ Costello Rexburg, ID | Rexburg, ID | - |
| 3 | 5 | 47 |
|
Briley Crandall Rigby, ID | Rigby, ID | 2 |
| 4 | 4 | 26 |
|
Jared Ellis Rigby, ID | Rigby, ID | - |
| 5 | 3 | 18 |
|
Gavin Rantala Chubbuck, ID | Chubbuck, ID | -2 |
| DNS | 6 | 97 |
|
joselyn Nitzel Rexburg, ID | Rexburg, ID | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 4 |
| 2 | 2 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | - |
| 3 | 1 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 6 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | -1 |
| 6 | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Tyler Adams Idaho Falls, ID | Idaho Falls, ID | 5 |
| 2 | 4 | 38 |
|
Bryan Dye Shelley, ID | Shelley, ID | 2 |
| 3 | 3 | 97 |
|
Josh Olsen Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 5 | 17 |
|
Guy Urry Idaho Falls, ID | Idaho Falls, ID | 1 |
| 5 | 2 | 2 |
|
John Ammon Idaho Falls, ID | Idaho Falls, ID | -3 |
| 6 DNF | 1 | 26 |
|
Jason Knighten Idaho Falls, ID | Idaho Falls, ID | -5 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 2 | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | -1 |
| 4 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 1 |
| 2 | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -2 |
| 4 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 2 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 3 | 3 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
| 4 | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -3 |
| 5 | 6 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | 1 |
| 6 | 7 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 7 | 9 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 2 |
| 8 | 10 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 2 |
| 9 | 8 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -1 |
| 10 DNF | 11 | 25J |
|
Jeff Syverson Idaho Falls, ID | Idaho Falls, ID | 1 |
| 11 DNF | 4 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 3 | 5 | 22 |
|
G Tyler Byrne III Rexburg, ID | Rexburg, ID | 2 |
| 4 | 2 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| DNS | 4 | 21Y |
|
Michael Yost Idaho Falls, ID | Idaho Falls, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 2 |
| 2 | 1 | 69 |
|
Tyson White Ammon, ID | Ammon, ID | -1 |
| 3 | 2 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| 4 | 5 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 5 | 4 | 25J |
|
Jeff Syverson Idaho Falls, ID | Idaho Falls, ID | -1 |
| All transfer | ||||||




























