Idaho Falls Raceway


2024 Points

All Classes
As of 9/21/2024

IMCA ModifiedIdaho Falls Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Tyson White Tyson White Ammon, ID 2 6 9 9 312 -
2 34J Charlie Johnson Charlie Johnson Pocatello, ID 0 6 8 8 268 -44
3 8 Dale Smith Dale Smith Plain City, UT 0 1 7 7 229 -83
4 77 Daniel Waldemar Daniel Waldemar Pocatello, ID 0 2 5 7 223 -89
5 9M Cody Malcom Cody Malcom Shelley, ID 2 4 6 6 222 -90
6 81 Bill Cornwall Bill Cornwall Pocatello, ID 0 4 6 6 215 -97
7 21 Trayke Metz Trayke Metz Blackfoot, ID 0 4 4 5 214 -98
8 7W Bryan Wordelman Bryan Wordelman Salt Lake City, UT 1 4 4 5 173 -139
9 33 Trentin Brown Trentin Brown Blackfoot, ID 0 2 3 5 165 -147
10 51 Terrell Payne Terrell Payne Idaho Falls, ID 2 2 4 4 144 -168
11 12 Ty Clemens Ty Clemens Belgrade, MT 0 3 3 3 116 -196
12 21T Tayson Metz Tayson Metz Blackfoot, ID 0 0 2 3 97 -215
13 21T Travis Metz Travis Metz Blackfoot, ID 1 1 2 2 75 -237
14 01C Lakota Cleveland Lakota Cleveland Rock Springs, WY 0 0 2 2 66 -246
15 30 Craig Russom Craig Russom 0 0 2 2 65 -247
16 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 2 2 2 64 -248
17 46 Bert Beech Bert Beech Rock Springs, WY 0 0 0 1 57 -255
18 24JD Jake Donnelly Jake Donnelly Rigby, ID 1 1 1 1 40 -272
19 5 Blake Lyle Blake Lyle Tetonia, ID 0 1 1 1 37 -275
20 25J Jason Donnelly Jason Donnelly Rigby, ID 0 0 1 1 33 -279
21 21Y Michael Yost Michael Yost Idaho Falls, ID 27 -285
Back to All Classes



Driver Registration




Vollmer
Pepsi
Rockstar Energy
OReilly Auto Parts
Upper Valley Cabinet
Conrad  Bischoff
Stones
Watkins Distributing