2024 Points
Beginner KartsIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Electa Aeschbacher | Rigby, ID | 273 | - | 
| 2 | 17x |   | Eithan Dalton (R) | Rigby, ID | 225 | -48 | 
| 3 | 11X |   | Cameron Wright | Rigby, ID | 221 | -52 | 
| 4 | 51L |   | Garrett Ratcliff | Rigby, ID | 197 | -76 | 
| 5 | 78E |   | Callie Ratcliff | Idaho Falls, ID | 196 | -77 | 
View Full Points
Intermediate KartsIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 20x |   | Landon Dalton | Rigby, ID | 235 | - | 
| 2 | 3B |   | Braxton Haslam | Shelley, ID | 234 | -1 | 
| 3 | 12P |   | Presley Hackworth | Pocatello, ID | 80 | -155 | 
| 4 | 17 |   | Dallen Walker | West Valley, UT | 76 | -159 | 
View Full Points
Fart KartIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7x |   | Lance Dalton | Rigby, ID | 278 | - | 
| 2 | 29 |   | Teresa Aeschbacher | Rigby, UT | 274 | -4 | 
| 3 | 299 |   | Korvyn Wright | Rigby, ID | 225 | -53 | 
| 4 | 84 |   | Eddy Ours (R) | Rexburg, ID | 187 | -91 | 
| 5 | 69 |   | Jesse Park | Idaho Falls, ID | 74 | -204 | 
| 6 | 33 |   | Brianna Combs | West Valley, UT | 38 | -240 | 
| 7 | 31 |   | Dana Combs | Salt Lake City, UT | 37 | -241 | 
| 8 | 32 |   | Nate Walker | West Valley, UT | 36 | -242 | 
View Full Points
Pony StockIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 26 |   | Jared Ellis | Rigby, ID | 335 | - | 
| 2 | 47 |   | Briley Crandall | Rigby, ID | 319 | -16 | 
| 3 | 02 |   | Kash Lake | Idaho Falls, ID | 316 | -19 | 
| 4 | 51 |   | Braxton Crandall | Rigby, ID | 310 | -25 | 
| 5 | 8 |   | Brooke Crandall | Rigby, ID | 288 | -47 | 
| 6 | 86 |   | Rick Lee | Pocatello, ID | 280 | -55 | 
| 7 | 7 |   | Layne Shanholtz | Idaho Falls, ID | 276 | -59 | 
| 8 | 23 |   | Nick Webster | Rexburg, ID | 236 | -99 | 
| 9 | 69 |   | Tom Gallagher | Grand Junction, CO | 192 | -143 | 
| 10 | 24 |   | Jerry Bailey | Pocatello, ID | 110 | -225 | 
View Full Points
Street StocksIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 17 |   | Guy Urry | Idaho Falls, ID | 322 | - | 
| 2 | 11 |   | Chase Herbst | Blackfoot, ID | 315 | -7 | 
| 3 | 16A |   | Dakota Arave | Rigby, ID | 257 | -65 | 
| 4 | 2 |   | Leo Haslam | Shelley, ID | 246 | -76 | 
| 5 | 8Z |   | Zach Johnston | Plain City, UT | 211 | -111 | 
| 6 | 97 |   | Josh Olsen | Idaho Falls, ID | 165 | -157 | 
| 7 | 8 |   | glenn schaal | Idaho Falls, ID | 160 | -162 | 
| 8 | 81 |   | Orinda Newman | Blackfoot, ID | 132 | -190 | 
| 9 | 38 |   | Bryan Dye | Shelley, ID | 107 | -215 | 
| 10 | 01 |   | Tyler Adams | Idaho Falls, ID | 67 | -255 | 
View Full Points
IMCA Northern SportModIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | G Tyler Byrne III | Rexburg, ID | 304 | - | 
| 2 | 3 |   | B.J. Haslam | Shelley, ID | 301 | -3 | 
| 3 | 29 |   | Brock Aeschbacher | Rigby, ID | 290 | -14 | 
| 4 | 3J |   | Dillon Maley | Blackfoot, ID | 156 | -148 | 
| 5 | L16 |   | John Lake | Blackfoot, ID | 125 | -179 | 
| 6 | 75 |   | Scott Francoeur | SanTan Valley, AZ | 103 | -201 | 
| 7 | 75S |   | Cole Suckow | Cresco, IA | 70 | -234 | 
| 8 | 9BH |   | Jordan Huesman | San Tan Valley, AZ | 69 | -235 | 
View Full Points
IMCA ModifiedIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 69 |   | Tyson White | Ammon, ID | 312 | - | 
| 2 | 34J |   | Charlie Johnson | Pocatello, ID | 268 | -44 | 
| 3 | 8 |   | Dale Smith | Plain City, UT | 229 | -83 | 
| 4 | 77 |   | Daniel Waldemar | Pocatello, ID | 223 | -89 | 
| 5 | 9M |   | Cody Malcom | Mountain Home, ID | 222 | -90 | 
| 6 | 81 |   | Bill Cornwall | Pocatello, ID | 215 | -97 | 
| 7 | 21 |   | Trayke Metz | Blackfoot, ID | 214 | -98 | 
| 8 | 7W |   | Bryan Wordelman | Salt Lake City, UT | 173 | -139 | 
| 9 | 33 |   | Trentin Brown | Blackfoot, ID | 165 | -147 | 
| 10 | 51 |   | Terrell Payne | Idaho Falls, ID | 144 | -168 | 
View Full Points
WISSOTA Super StockIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 28 |   | Travis Walker | Idaho Falls, ID | 417 | - | 
| 2 | 69 |   | Tyson White | Ammon, ID | 385 | -32 | 
| 3 | 85 |   | Patrick LaMere | Great Falls, MT | 206 | -211 | 
| 4 | 185 |   | RJ Byrne | Rexburg, ID | 101 | -316 | 
View Full Points
LegendsIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 73 |   | Randall Copeland | Ammon, ID | 210 | - | 
| 2 | 20 |   | Chet Johnson (R) | Idaho Falls, ID | 195 | -15 | 
| 3 | 133 |   | Tom Brown | Idaho Falls, ID | 170 | -40 | 
| 4 | 210 |   | Zach Havens | Kalispell, MT | 131 | -79 | 
| 5 | 35 |   | Kyle Halter | Belgrade, MT | 131 | -79 | 
| 6 | 14 |   | Karen Devine | Belgrade, MT | 65 | -145 | 
| 7 | 14 |   | Riley Havens | Kalispell, MT | 65 | -145 | 
| 8 | 94UJ |   | Jay Quenzer | Baker, MT | 34 | -176 | 
| 9 | 79 |   | Layne Zaharias (R) | Grace, ID | 31 | -179 | 
View Full Points
Lawn Mower StockIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 77 |   | Kevin Steggell | Rigby, ID | 271 | - | 
| 2 | 79 |   | Joseph Welker | Blackfoot, ID | 270 | -1 | 
| 3 | 00 |   | Bryson Crandall | Rigby, ID | 191 | -80 | 
| 4 | 23 |   | Logan Welker | Blackfoot, ID | 76 | -195 | 
| 5 | 23 |   | Asher Redmond | 75 | -196 | |
| 6 | 7 |   | Lori Johnson | Idaho Falls, ID | 40 | -231 | 
| 7 | 49 |   | Justin Lake | Idaho Falls, ID | 39 | -232 | 
| 8 | 01 |   | Jens Jr Lake | Idaho Falls, ID | 38 | -233 | 
| 9 | 23 |   | Jared Ellis | Rigby, ID | 37 | -234 | 
| 10 | 23 |   | Travis Walker | Idaho Falls, ID | 37 | -234 | 
View Full Points
IMCA Sport CompactIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 07 |   | Carlie Stroud | Idaho Falls, ID | 315 | - | 
| 2 | 29 |   | Jeremy Andersen (R) | Idaho Falls, ID | 312 | -3 | 
| 3 | 5R |   | Jaron Dunthorn | Idaho Falls, ID | 311 | -4 | 
| 4 | 62 |   | Ryan Cosner | West Valley, UT | 293 | -22 | 
| 5 | 28g |   | Grayson Anderson | Idaho Falls, ID | 242 | -73 | 
| 6 | 24k |   | Kaitlyn Syverson | Idaho Falls, ID | 202 | -113 | 
| 7 | 58 |   | Amber White | Idaho Falls, ID | 160 | -155 | 
| 8 | 51 |   | Danielle Ratcliff | Rigby, ID | 67 | -248 | 
| 9 | 17 |   | Guy Urry | Idaho Falls, ID | 37 | -278 | 
| 10 | 58 |   | Jesse Park | Idaho Falls, ID | 33 | -282 | 
View Full Points
micro sprintsIdaho Falls Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 51L |   | Jeff Eklund | Kaiser, OR | 32 | - | 
| 2 | 17 |   | Cameron Ratcliff | Rigby, ID | 31 | -1 | 
